Disclaimer:
As a service to the sport we all love and follow, Rally-Raid Network posts numerous media releases from a wide variety of sources on our website. Due to the large number, and some times short time available, it is nearly impossible to review each public release. These articles are written by reporters or press officers who work for various organizers, teams, drivers, riders, and other parties, and they do not necessarily reflect the opinions of Rally-Raid Network.
Baja Aragon 2024 - Prologue Results AUTOS
UNOFFICIAL AND PROVISIONAL
These results are not final. At the time of publishing, there are some teams that didn't started their race yet.
This table only has the first 65 participants (at this moment), some positions could still change.
To view the official results please visit www.bajaaragon.com
Live timming: https://www.atodomotor.com/online/2024/bajaaragoncars/
| PROLOGO | |||
| N | Equipo | Tiempo | |
| 204 | TOYOTA | Guillaume DE MEVIUS – Mathieu BAUMEL | 3:59.2 |
| 200 | TOYOTA | Yazeed ALRAJHI – Timo GOTTSCHALK | 4:05.5+6.3 |
| 201 | MINI | Joao FERREIRA-- Filipe PALMEIRO | 4:06.2+7.0 |
| 202 | TOYOTA | Rokas BACIUSKA – Oriol VIDAL | 4:06.6+7.4 |
| 208 | TOYOTA | João RAMOS – Jorge CARVALHO | 4:06.8+7.6 |
| 300 | TAURUS | Nasser AL-ATTIYAH – Edouard BOULANGER | 4:07.7+8.5 |
| 307 | TAURUS | Eryk GOCZAL – Oriol MENA | 4:08.1+8.9 |
| 310 | TAURUS | Tiago REIS – Paulo FIUZA | 4:08.1+8.9 |
| 205 | CENTURY | Mathieu SERRADORI – Loïc MINAUDIER | 4:09.7+10.5 |
| 332 | APACHE | Pierre-Louis LOUBET – Antoine SANCHEZ | 4:10.3+11.1 |
| 206 | FORD | Nani ROMA – Alex HARO | 4:11.9+12.7 |
| 305 | G-RALLY Team | Ghislain DE MÉVIU – Sjohan JALET | 4:13.4+14.2 |
| 311 | G-RALLY Team | Rui CARNEIRO – Ola FLOENE | 4:13.5+14.3 |
| 343 | TAURUS | Emilio FERNANDEZ – Álvaro LEÓN QUITANILLA | 4:14.4+15.2 |
| 345 | APACHE | Julien SAUNIER – Benjamin BOULLOUD | 4:15.9+16.7 |
| 306 | YAMAHA | Pau NAVARRO – Annett QUANDT | 4:16.8+17.6 |
| 339 | TAURUS | Daniel SILVA – Gonçalo MAGALHAES | 4:16.9+17.7 |
| 210 | MINI | Alejandro MARTINS – David MONTEIRO | 4:17.9+18.7 |
| 335 | TAURUS | Michal GOCZAL – François CAZALET | 4:18.2+19.0 |
| 304 | TAURUS | Eduard PONS – Jaume BETRIU | 4:18.3+19.1 |
| 357 | TAURUS | Yasir SEAIDAN – Omar ALLAHIM | 4:19.4+20.2 |
| 321 | GPR | Ruben GRACIA – Diego VALLEJO | 4:19.5+20.3 |
| 336 | G-RALLY Team | Puck KLAASSEN – Augusto SANZ | 4:20.3+21.1 |
| 303 | G-RALLY Team | João DIAS – Pedro RE | 4:20.4+21.2 |
| 211 | TOYOTA | Martin KACZMARSKI – Armand MONLEON | 4:20.9+21.7 |
| 325 | CAN-AM | Luis CIDADE – Pedro MENDONÇA | 4:20.9+21.7 |
| 313 | G-RALLY Team | Otavio SOUSA – Joao MIRANDA | 4:21.3+22.1 |
| 319 | VM COMPETICIÓN | Enrique REYES – Carlos RUIZ | 4:21.7+22.5 |
| 314 | MMP | Ricardo PORÉM – Nuno SOUSA | 4:22.5+23.3 |
| 327 | TAURUS | Pim KLAASSEN – Mark LAAN | 4:23.0+23.8 |
| 217 | MINI | Jose Luis GARCIA – Manuel NAVARRO | 4:23.1+23.9 |
| 223 | MERCEDES | Joao FRANCO – Vasco FRANCO | 4:23.4+24.2 |
| 326 | HERRATOR | Roberto RODRIGUEZ – Herman RODRIGUEZ | 4:23.6+24.4 |
| 203 | TOYOTA | Juan Cruz YACOPINI – Daniel OLIVERAS | 4:24.0+24.8 |
| 212 | MITSUBISHI | João LOURENÇO – Jorge MONTEIRO | 4:24.2+25.0 |
| 308 | TAURUS | Marek GOCZAL – Maciej MARTON | 4:24.4+25.2 |
| 320 | CAN-AM | Paulo Jorge RODRIGUES – Gonçalo Luis REIS | 4:26.2+27.0 |
| 322 | G-RALLY Team | Grégoire DE MÉVIUS – André LEYH | 4:27.0+27.8 |
| 346 | MMP | Jedidia FAVRE – Paul DURAME | 4:27.0+27.8 |
| 331 | CAN-AM | Pedro CARVALHO – Nuno MORAIS | 4:27.5+28.3 |
| 213 | FORD | Jose Manuel ROGEIRA – Paulo Jorge CAPELA | 4:28.6+29.4 |
| 309 | BRP CAN-AM | Erik VAN LOON – Hein VERSCHUUREN | 4:29.0+29.8 |
| 301 | BRP CAN-AM | Diego MARTINEZ – Sergio LAFUENTE | 4:29.5+30.3 |
| 344 | MMP | Kévin JIMENEZ – Sebastien DELAUNAY | 4:29.6+30.4 |
| 214 | MINI | Maria GAMEIRO – José MARQUES | 4:30.0+30.8 |
| 349 | PH SPORT | Florent TAFANI – Arnaud ARANTHABE | 4:30.4+31.2 |
| 338 | MMP | Christophe CRESP – Jean BRUCY | 4:31.8+32.6 |
| 218 | TOYOTA | Miguel Angel URKIOL – Aion DEL CID | 4:32.0+32.8 |
| 215 | NISSAN | Dave KLAASSEN – Tessa ROOTH | 4:32.3+33.1 |
| 328 | CAN-AM | Nuno MADEIRA – Nelson RAMOS | 4:32.9+33.7 |
| 355 | BRP CAN-AM | Romuald LASNE – Delphine DELPHINO | 4:35.6+36.4 |
| 302 | TAURUS | Khalid ALJAFLA – Andrei RUDNITSKI | 4:38.8+39.6 |
| 341 | APACHE | Charles MUNSTER – Loïc DUMONT | 4:39.0+39.8 |
| 330 | BRP CAN-AM | Lukas LAUDA – Stefan HENKEN | 4:39.8+40.6 |
| 216 | NISSAN | Vick VERSTEIJNEN –Teun VAN DAL | 4:40.2+41.0 |
| 221 | NISSAN | Markus WALCHER – Stephan PREUSS | 4:41.8+42.6 |
| 333 | YAMAHA | Pedro GONÇALVES – Luis ENGEITADO | 4:42.0+42.8 |
| 209 | TOYOTA | Santiago CARNICER – Sergio PEINADO | 4:43.0+43.8 |
| 337 | MMP | Victor VERDU –Alfonso Vicente DE MIGUEL | 4:45.1+45.9 |
| 329 | MMP | Amandio ALVES – André LOPES | 4:45.3+46.1 |
| 318 | BRP CAN-AM | Anja VAN LOON – Floor MATEN | 4:47.8+48.6 |
| 324 | JMP | Jose Maria NARANJO – Jose Antonio ALVAREZ | 4:49.0+49.8 |
| 352 | BRP CAN-AM | Gerald BLANCO – Frederic RUBIO | 4:50.1+50.9 |
| 317 | BRP CAN-AM | Rui FARINHA – Rui PITA | 4:50.2+51.0 |
| 354 | BRP CAN-AM | Mark MUSTERMANN – Michael ZAJC | 4:55.7+56.5 |
| 207 | TOYOTA | Magdalena ZAJAC – Blazej CZEKAN | 4:58.4+59.2 |





