Disclaimer:
As a service to the sport we all love and follow, Rally-Raid Network posts numerous media releases from a wide variety of sources on our website. Due to the large number, and some times short time available, it is nearly impossible to review each public release. These articles are written by reporters or press officers who work for various organizers, teams, drivers, riders, and other parties, and they do not necessarily reflect the opinions of Rally-Raid Network.
Cierzo Rally 2024: Final results
Overalll results after the final special stage.
To view the full updated official results, please visit www.cierzorally.com
| POS | NUMB | DRIVER | CO-DRIVER | VEHICLE | GROUP | TIME | GAP / DIFF |
| 1 | 1 | Santiago Carnicer Colomer | Sergio Peinado Jimenez | TOYOTA HILUX OVERDRIVE | T1 | 6:03:09.7 | |
| 2 | 3 | Maria Luis Gameiro | Jose Manuel Teixeira Marques | MINI JOHN COOPER WORKS RALLY | T1+ | 6:12:15.4 | +9:05.7 +9:05.7 |
| 3 | 2 | Federico Guillermo Mogni | David Aguado Fernandez | POLARIS RZR PRO R SPORT | T4 | 6:21:45.2 | +18:35.5 +9:29.8 |
| 4 | 9 | Juan Manuel Agoiz Fleta | Sergio Soriano Lopez | POLARIS RZR PRO R SPORT | T4 | 6:25:36.5-4:33.0 | +22:26.8 +3:51.3 |
| 5 | 24 | Oscar Maso Ferreres | Sergi Brugue Carreras | DEMON CAR DT3 | T3 | 6:27:36.3+2:30.0 | +24:26.6 +1:59.8 |
| 6 | 112 | Ramon Vidal Bregante | Alfonso Arderiu Muñiz | CAN-AM MAVERICK X3 | SSV | 6:28:36.0-30:00.0 | +25:26.3 +59.7 |
| 7 | 18 | Ruben Fernandez Querol | Ricardo Ranero Gonzalez | ORYX T3 | T3 | 6:28:40.6-7:08.0 | +25:30.9 +4.6 |
| 8 | 101 | Edesio Caamaño Perez | Carmelo Moliné Meléndez | YAMAHA YXZ 1000 R | SSV | 6:38:57.6-30:00.0 | +35:47.9 +10:17.0 |
| 9 | 107 | Fernando Mesa Pozuelo | Ivan Cano Paños | CAN-AM MAVERICK X3 XRS | SSV | 6:40:17.2 | +37:07.5 +1:19.6 |
| 10 | 17 | Victor Grasa Royo | Santiago Costa Anglada | CAN-AM MAVERICK X3 X RS TURBO R | T3 | 6:42:07.9+25:00.0 | +38:58.2 +1:50.7 |
| 11 | 4 | Miguel Guillermo Valero Talens | Raquel Cecilia Jimena | VM COMPETICIÓN T4 | T4 | 6:43:48.4-1:38.0 | +40:38.7 +1:40.5 |
| 12 | 12 | Jose Vidaña Moyano | Mario Garrido Alonso | CAN-AM MAVERICK X3 | T4 | 6:52:25.2 | +49:15.5 +8:36.8 |
| 13 | 31 | Carlos Tatay Vila | Alberto Herrero Gonzalez | POLARIS RZR PRO R | T4 | 6:59:35.8+6:10.0 | +56:26.1 +7:10.6 |
| 14 | 20 | Gaël Queralt Mirbelle | Marc Sola Terradellas | CAN-AM MAVERICK X3 | T4 | 7:00:44.4+34:20.0 | +57:34.7 +1:08.6 |
| 15 | 104 | Jorge Vecino Caro | Pablo Izcue Velasco | CBM CAN-AM MAVERICK X3 X RS TURBO R | SSV | 7:04:58.1-28:30.0 | +1:01:48.4 +4:13.7 |
| 16 | 30 | Anchel Echegoyen Cortes | Themistocles Lopez Duro | BRP CAN-AM MAVERICK XRS TURBO | T4 | 7:07:00.6 | +1:03:50.9 +2:02.5 |
| 17 | 35 | Evangelos Bersis | Bakas Athanasios | POLARIS RZR PRO R | T4 | 7:12:12.4+0:20.0 | +1:09:02.7 +5:11.8 |
| 18 | 102 | Teofilo Viñaras Gallart | Roberto Viñaras Gallart | YAMAHA YXZ 1000 R | SSV | 7:13:15.3-13:40.0 | +1:10:05.6 +1:02.9 |
| 19 | 103 | Jordi Esteve Oro | Francisco Jose Pardo Benito | YAMAHA YXZ 1000R 2019 | SSV | 7:21:08.8-30:00.0 | +1:17:59.1 +7:53.5 |
| 20 | 108 | Josep Fallada Pouget | Pedro Gabriel Lopez Chaves | CAN-AM MAVERICK X3 | SSV | 7:21:25.2+10:00.0 | +1:18:15.5 +16.4 |
| 21 | 14 | Monica Plaza Vazquez | Marta Plaza Vazquez | HERRATOR INZANE X3 | T3 | 7:41:19.2+41:10.0 | +1:38:09.5 +19:54.0 |
| 22 | 106 | Juan Lopez Arias | Patricio Perez Avila | YAMAHA YXZ 1000R 2019 | SSV | 7:45:35.8+2:10.0 | +1:42:26.1 +4:16.6 |
| 23 | 111 | Fernando Giron Guinda | Domenec Castellet De La Puebla | YAMAHA YXZ 1000 R | SSV | 7:46:08.0-29:30.0 | +1:42:58.3 +32.2 |
| 24 | 22 | Jose Augusto Gonzalez Abellan | Mª De Los Angeles Hernández Lopez | MITSUBISHI L200 | T1N | 7:46:50.9 | +1:43:41.2 +42.9 |
| 25 | 15 | Diego Villanueva Capote | Borja Aguado Santiago | TOYOTA HILUX | T1N | 7:49:33.9 | +1:46:24.2 +2:43.0 |
| 26 | 23 | Victor Verdu Vera | Alfonso Vicente De Miguel Pontones | MMP CAN-AM X3 | T3 | 8:00:23.6+33:32.0 | +1:57:13.9 +10:49.7 |
| 27 | 21 | Jose Alberto Dorsch Buzon | Marcos Martinez Gonzalez | TOYOTA LAND CRUISER KDJ 120 | T2 | 8:04:46.5-1:02.0 | +2:01:36.8 +4:22.9 |
| 28 | 115 | Judit Florensa Mingote | Fina Roman Aguilera | CAN-AM MAVERICK X3 | SSV | 8:07:59.3-33:17.0 | +2:04:49.6 +3:12.8 |
| 29 | 16SR | José María Naranjo Gutiérrez | Eduard Ferran Lopez | JMP JMPR T3 | T3 | 8:13:41.6+1:00:00.0 | +2:10:31.9 +5:42.3 |
| 30 | 25 | Remigio Rovira Aragón | Rosa Maria Delicado Ferrero | TOYOTA HILUX | T1 | 8:50:40.3+55:10.0 | +2:47:30.6 +36:58.7 |
| 31 | 29 | Jose Carlos Vidal Gracia | Nagore Hidalgo Lopez | CAN-AM MAVERICK X3 XRS | T3 | 8:54:27.4 | +2:51:17.7 +3:47.1 |
| 32 | 19SR | Jose Luis Lopez Gonzalez | Iris Sergio Cerezo Martin | HERRATOR INZANE X3 | T3 | 8:59:00.9+1:11:00.0 | +2:55:51.2 +4:33.5 |
| 33 | 26SR | Jose Manuel Vasco Cuesta | M. Belen Martín Cruz | MITSUBISHI MONTERO | T1 | 9:02:15.3+1:00:00.0 | +2:59:05.6 +3:14.4 |







