Deprecated: Creation of dynamic property Joomla\Database\Mysql\MysqlDriver::$charset is deprecated in /home/adminccr/public_html/rally/libraries/vendor/joomla/database/src/Mysql/MysqlDriver.php on line 121

Deprecated: Creation of dynamic property plgSystembfstop::$notifier is deprecated in /home/adminccr/public_html/rally/plugins/system/bfstop/bfstop.php on line 193
Rally-Raid Network - Dakar 2020: Cars - Classification after SS2
Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/adminccr/public_html/rally/plugins/system/helixultimate/vendor/scssphp/scssphp/src/Compiler.php on line 3547

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/adminccr/public_html/rally/plugins/system/helixultimate/vendor/scssphp/scssphp/src/Compiler.php on line 3547

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/adminccr/public_html/rally/plugins/system/helixultimate/vendor/scssphp/scssphp/src/Compiler.php on line 3547

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/adminccr/public_html/rally/plugins/system/helixultimate/vendor/scssphp/scssphp/src/Compiler.php on line 3549

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/adminccr/public_html/rally/plugins/system/helixultimate/vendor/scssphp/scssphp/src/Compiler.php on line 3549

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/adminccr/public_html/rally/plugins/system/helixultimate/vendor/scssphp/scssphp/src/Compiler.php on line 3551

Deprecated: Creation of dynamic property HelixUltimateFeatureLogo::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/logo.php on line 41

Deprecated: Creation of dynamic property HelixUltimateFeatureLogo::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/logo.php on line 42

Deprecated: Creation of dynamic property HelixUltimateFeatureMenu::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/menu.php on line 41

Deprecated: Creation of dynamic property HelixUltimateFeatureMenu::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/menu.php on line 42

Deprecated: Creation of dynamic property HelixUltimateFeatureContact::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/contact.php on line 36

Deprecated: Creation of dynamic property HelixUltimateFeatureContact::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/contact.php on line 37

Deprecated: Creation of dynamic property HelixUltimateFeatureFooter::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/footer.php on line 29

Deprecated: Creation of dynamic property HelixUltimateFeatureFooter::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/footer.php on line 30

Deprecated: Creation of dynamic property HelixUltimateFeatureLogo::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/logo.php on line 41

Deprecated: Creation of dynamic property HelixUltimateFeatureLogo::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/logo.php on line 42

Deprecated: Creation of dynamic property HelixUltimateFeatureMenu::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/menu.php on line 41

Deprecated: Creation of dynamic property HelixUltimateFeatureMenu::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/menu.php on line 42

Deprecated: Creation of dynamic property HelixUltimate\Framework\Core\Classes\HelixultimateMenu::$app is deprecated in /home/adminccr/public_html/rally/plugins/system/helixultimate/src/Core/Classes/HelixultimateMenu.php on line 93

Deprecated: Creation of dynamic property HelixUltimate\Framework\Core\Classes\HelixultimateMenu::$template is deprecated in /home/adminccr/public_html/rally/plugins/system/helixultimate/src/Core/Classes/HelixultimateMenu.php on line 95

Deprecated: Creation of dynamic property HelixUltimate\Framework\Core\Classes\HelixultimateMenu::$extraclass is deprecated in /home/adminccr/public_html/rally/plugins/system/helixultimate/src/Core/Classes/HelixultimateMenu.php on line 98

Deprecated: Creation of dynamic property HelixUltimate\Framework\Core\Classes\HelixultimateMenu::$children is deprecated in /home/adminccr/public_html/rally/plugins/system/helixultimate/src/Core/Classes/HelixultimateMenu.php on line 143

Deprecated: Creation of dynamic property HelixUltimateFeatureSocial::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/social.php on line 36

Deprecated: Creation of dynamic property HelixUltimateFeatureSocial::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/social.php on line 37

Deprecated: Creation of dynamic property HelixUltimateFeatureTitle::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/title.php on line 39

Dakar 2020: Cars - Classification after SS2

Dakar 2020: Cars - Classification after SS2

Pin It

Classificaiton of car category after the 2nd stage of the Dakar Rally.

To see the full table of results, please follow this LINK

CARS – OVERAL CLASSIFICATION AFTER SS2
POS. DRIVER \ CO-DRIVER TEAM TIME VARIATION PENALITY
1 311  ORLANDO TERRANOVA BERNARDO GRAUE X-RAID MINI JCW TEAM 07H 07' 36''    
2 305  CARLOS SAINZ LUCAS CRUZ BAHRAIN JCW X-RAID TEAM 07H 12' 19'' + 00H 04' 43''  
3 300  NASSER AL-ATTIYAH MATTHIEU BAUMEL TOYOTA GAZOO RACING 07H 13' 43'' + 00H 06' 07''  
4 315  MATHIEU SERRADORI FABIAN LURQUIN SRT RACING 07H 14' 58'' + 00H 07' 22'' 00H 02' 00''
5 319  VAIDOTAS ZALA SAULIUS JURGELENAS AGRORODEO 07H 15' 47'' + 00H 08' 11''  
6 304  GINIEL DE VILLIERS ALEX HARO BRAVO TOYOTA GAZOO RACING 07H 19' 40'' + 00H 12' 04''  
7 308  SHEIKH KHALID AL QASSIMI XAVIER PANSERI ABU DHABI RACING 07H 20' 11'' + 00H 12' 35''  
8 302  STÉPHANE PETERHANSEL PAULO FIUZA BAHRAIN JCW X-RAID TEAM 07H 20' 53'' + 00H 13' 17''  
9 309  YAZEED AL RAJHI KONSTANTIN ZHILTSOV OVERDRIVE TOYOTA 07H 23' 41'' + 00H 16' 05'' 00H 02' 00''
10 307  BERNHARD TEN BRINKE TOM COLSOUL TOYOTA GAZOO RACING 07H 28' 59'' + 00H 21' 23''  
11 317  VLADIMIR VASILYEV VITALIY YEVTYEKHOV X-RAID G-ENERGY 07H 36' 59'' + 00H 29' 23''  
12 306  MARTIN PROKOP VIKTOR CHYTKA MP-SPORTS 07H 37' 51'' + 00H 30' 15''  
13 301  NANI ROMA DANIEL OLIVERAS CARRERAS BORGWARD RALLY TEAM 07H 46' 26'' + 00H 38' 50''  
14 314  ERIK VAN LOON SÉBASTIEN DELAUNAY OVERDRIVE TOYOTA 07H 55' 29'' + 00H 47' 53''  
15 312  BENEDIKTAS VANAGAS FILIPE PALMEIRO INBANK TEAM PITLANE 07H 55' 58'' + 00H 48' 22'' 00H 20' 00''
16 335  JÉRÔME PÉLICHET PASCAL LARROQUE RAIDLYNX 07H 59' 55'' + 00H 52' 19''  
17 332  RICARDO POREM MANUEL POREM BORGWARD RALLY TEAM 08H 03' 58'' + 00H 56' 22''  
18 331  MIROSLAV ZAPLETAL MAREK SÝKORA OFFROADSPORT 08H 04' 43'' + 00H 57' 07''  
19 324  YASIR SEAIDAN KUZMICH ALEXY RACE WORLD TEAM 08H 08' 39'' + 01H 01' 03''  
20 320  RONAN CHABOT GILLES PILLOT OVERDRIVE TOYOTA 08H 11' 33'' + 01H 03' 57'' 00H 00' 30''
21 322  WEI HAN MIN LIAO GEELY AUTO SHELL LUBRICANT TEAM 08H 13' 41'' + 01H 06' 05''  
22 350  JEAN REMY BERGOUNHE JEAN BRUCY SRT RACING 08H 18' 36'' + 01H 11' 00''  
23 330  PIERRE LACHAUME JEAN MICHEL POLATO PH-SPORT 08H 28' 38'' + 01H 21' 02'' 00H 20' 00''
24 352  ANDREY CHEREDNIKOV IGNAT FALKOV OFFROAD KAZAKHSTAN 08H 29' 29'' + 01H 21' 53''  
25 355  ALEKSANDR DOROSSINSKIJ OLEG UPERENKO X-RAID MINI JCW TEAM 08H 29' 31'' + 01H 21' 55''  
26 323  DENIS KROTOV DMYTRO TSYRO MSK RALLY TEAM 08H 35' 35'' + 01H 27' 59'' 00H 40' 00''
27 347  TIM CORONEL TOM CORONEL MAXXIS DAKAR TEAM POWERED BY EUROL 08H 36' 32'' + 01H 28' 56''  
28 358  PHILIPPE BOUTRON MAYEUL BARBET SODICARS RACING 08H 40' 58'' + 01H 33' 22''  
29 341  OSCAR FUERTES ALDANONDO DIEGO VALLEJO SSANGYONG MOTOSPORT/ SODICARS RACING 08H 45' 40'' + 01H 38' 04'' 00H 02' 30''
30 343  BORIS VACULÍK MARTIN PLECHATY 3RCZ.COM 08H 47' 32'' + 01H 39' 56'' 00H 06' 00''
31 325  ISIDRE ESTEVE PUJOL TXEMA VILLALOBOS REPSOL RALLY TEAM/ SODICARS RACING 08H 49' 40'' + 01H 42' 04''  
32 364  MANUEL PLAZA PEREZ MONICA PLAZA SODICARS RACING 08H 52' 33'' + 01H 44' 57''  
33 359  MAIK WILLEMS ROBERT VAN PELT BASTION HOTELS DAKAR TEAM 08H 54' 45'' + 01H 47' 09''  
34 337  JEAN PIERRE STRUGO FRANÇOIS BORSOTTO MD RALLYE SPORT 08H 54' 56'' + 01H 47' 20'' 00H 01' 00''
35 316  PETER VAN MERKSTEIJN MICHAEL ORR OVERDRIVE TOYOTA 08H 57' 29'' + 01H 49' 53''  
36 334  JESUS CALLEJA JAUME AREGALL OVERDRIVE TOYOTA 08H 57' 40'' + 01H 50' 04'' 00H 16' 00''
37 336  CRISTINA GUTIERREZ HERRERO PABLO MORENO HUETE MITSUBISHI/ SODICARS RACING 08H 58' 56'' + 01H 51' 20'' 00H 02' 00''
38 382  EDVINAS JUSKAUSKAS AISVYDAS PALIUKENAS HESTON MRO TEAM PITLANE 09H 00' 02'' + 01H 52' 26''  
39 318  ANTANAS JUKNEVICIUS DARIUS VAICIULIS KREDA 09H 00' 05'' + 01H 52' 29'' 00H 02' 00''
40 338  AKIRA MIURA LAURENT LICHTLEUCHTER TOYOTA AUTO BODY 09H 02' 09'' + 01H 54' 33''  
41 326  CHRISTIAN LAVIEILLE JEAN-PIERRE GARCIN TOYOTA AUTO BODY 09H 04' 37'' + 01H 57' 01''  
42 321  DOMINIQUE HOUSIEAUX PASCAL DELACOUR MD RALLYE SPORT 09H 17' 44'' + 02H 10' 08'' 00H 42' 00''
43 354  HENNIE DE KLERK JOHANN WILHELM SMALBERGER TREASURYONE 09H 21' 48'' + 02H 14' 12''  
44 327  PASCAL THOMASSE CHRISTOPHE CRESPO KEEPOWER MOTORSPORTS MD 09H 27' 32'' + 02H 19' 56'' 00H 40' 00''
45 349  JEROME RENAUD MAX DELFINO TEAM SSP 09H 41' 47'' + 02H 34' 11''  
46 351  ALEXANDRE PESCI STEPHAN KUHNI RD LIMITED 09H 42' 46'' + 02H 35' 10'' 00H 06' 00''
47 310  FERNANDO ALONSO MARC COMA TOYOTA GAZOO RACING 09H 46' 29'' + 02H 38' 53''  
48 328  TOMAS OUREDNICEK DAVID KRIPAL ULTIMATE DAKAR 09H 47' 05'' + 02H 39' 29''  
49 342  THOMAS BELL PATRICK MCMURREN SABERTOOTH MOTORING ADVENTURE/RED-LINED 09H 48' 20'' + 02H 40' 44'' 00H 43' 00''
50 371  FRANÇOIS COUSIN STÉPHANE COUSIN COMPAGNIE DES DUNES 09H 54' 54'' + 02H 47' 18''  
51 345  XAVIER FOJ IGNACIO SANTAMARIA FOJ MOTORSPORT 09H 57' 17'' + 02H 49' 41''  
52 362  JIANYUN JIN WENKE MA KEEPOWER MOTORSPORTS MD 10H 01' 59'' + 02H 54' 23'' 00H 00' 30''
53 385  YVES TARTARIN PATRICK LEPERS RD LIMITED 10H 02' 12'' + 02H 54' 36'' 00H 20' 00''
54 360  ROMAN STARIKOVICH BERT HESKES AUTOLIFE 10H 03' 52'' + 02H 56' 16'' 00H 01' 00''
55 356  MARKUS WALCHER TOBIAS HENSCHEL ENDURO XXX 10H 08' 01'' + 03H 00' 25''  
56 368  GINTAS PETRUS TOMAS JANCYS PETRUS RACING 10H 10' 18'' + 03H 02' 42''  
57 353  JUAN CARLOS VALLEJO LEONARDO BARONIO TEAM PRORAID PERU 10H 46' 11'' + 03H 38' 35''  
58 340  AIDONG LI ZHAOYANG SHEN QIAN’AN JIU JIANG LANDSAIL RACING CLUB 10H 58' 19'' + 03H 50' 43''  
59 369  TEUN STAM RENÉ BARGEMAN SCHIJF RALLY 11H 08' 58'' + 04H 01' 22''  
60 373  YUQIAO ZHAO KE YAN QIAN’AN JIU JIANG LANDSAIL RACING CLUB 11H 09' 14'' + 04H 01' 38'' 00H 14' 00''
61 363  QUAN RUAN YIRONG WANG QIAN’AN JIU JIANG LANDSAIL RACING CLUB 11H 23' 04'' + 04H 15' 28''  
62 376  THIERRY RICHARD FRANCK MALDONADO SODICARS RACING 11H 38' 06'' + 04H 30' 30''  
63 379  LEI ZHONG FENG CHEN SOARING DRAGON/SODICARS RACING 12H 03' 13'' + 04H 55' 37'' 00H 02' 00''
64 383  SALMAN ALSHUMMARI SAUD NASSER ALTAMIMI SALMAN AL SHUMMARI TEAM 12H 06' 04'' + 04H 58' 28'' 00H 01' 00''
65 372  SEBASTIAN GUAYASAMIN MAURO ESTEBAN LIPEZ SODICARS RACING 12H 49' 50'' + 05H 42' 14'' 00H 40' 00''
66 344  BOBBY PATTON ROBBIE PIERCE OVERDRIVE TOYOTA 13H 07' 05'' + 05H 59' 29'' 00H 02' 00''
67 303  JAKUB PRZYGONSKI TIMO GOTTSCHALK ORLEN X-RAID TEAM 13H 29' 51'' + 06H 22' 15''  
68 386  MARCO PIANA WILLIAM ALCARAZ XTREMEPLUS POLARIS FACTORY TEAM 13H 31' 46'' + 06H 24' 10''  
69 361  MOHAMAD ALTWIJRI KHALID ALMARSHOOD ALTUWAIJRI RACING TEAM 13H 51' 34'' + 06H 43' 58'' 00H 56' 00''
70 387  PHILIPPE RAUD PATRICE SAINT MARC SODICARS RACING 14H 19' 26'' + 07H 11' 50'' 00H 40' 00''
71 381  JUAN MANUEL MAÑA JOSÉ CALVAR AUTOMODE 14H 33' 59'' + 07H 26' 23''  
72 365  FERNANDA KANNO ALONSO CARRILLO DE 0 AL DAKAR 14H 56' 41'' + 07H 49' 05''  
73 357  FREDERIC TUHEIL PIERRE TUHEIL TEAM 100% SUD OUEST 15H 05' 37'' + 07H 58' 01'' 00H 22' 00''
74 367  ANDREA SCHIUMARINI ENRICO GASPARI R TEAM 15H 19' 46'' + 08H 12' 10''  
75 389  PABLO CANTO MARTINEZ FACUNDO JATON FUSIONA 16H 33' 36'' + 09H 26' 00''  
76 377  JOAN FONT BORJA RODRIGUEZ FN SPEED TEAM 18H 07' 45'' + 11H 00' 09'' 00H 40' 00''
Pin It

Related Articles


Deprecated: Creation of dynamic property HelixUltimateFeatureMenu::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/menu.php on line 41

Deprecated: Creation of dynamic property HelixUltimateFeatureMenu::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/menu.php on line 42

Deprecated: Creation of dynamic property HelixUltimateFeatureSocial::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/social.php on line 36

Deprecated: Creation of dynamic property HelixUltimateFeatureSocial::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/social.php on line 37

Deprecated: Creation of dynamic property HelixUltimateFeatureContact::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/contact.php on line 36

Deprecated: Creation of dynamic property HelixUltimateFeatureContact::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/contact.php on line 37

Deprecated: Creation of dynamic property HelixUltimateFeatureLogo::$position is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/logo.php on line 41

Deprecated: Creation of dynamic property HelixUltimateFeatureLogo::$load_pos is deprecated in /home/adminccr/public_html/rally/templates/shaper_helixultimate/features/logo.php on line 42