Unofficial and provisional
To view the official and updated classification, please visit this LINK
DAKAR 2020 FINAL CLASSIFICATION – CARS | ||||||
POS. | N° | DRIVER / CO-DRIVER | TEAM | TIME | VARIATION | PENALITY |
1 | 305 | CARLOS SAINZ LUCAS CRUZ | BAHRAIN JCW X-RAID TEAM | 42H 59' 17'' | ||
2 | 300 | NASSER AL-ATTIYAH MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 43H 05' 38'' | + 00H 06' 21'' | 00H 03' 00'' |
3 | 302 | STÉPHANE PETERHANSEL PAULO FIUZA | BAHRAIN JCW X-RAID TEAM | 43H 09' 15'' | + 00H 09' 58'' | |
4 | 309 | YAZEED AL RAJHI KONSTANTIN ZHILTSOV | OVERDRIVE TOYOTA | 43H 48' 27'' | + 00H 49' 10'' | 00H 02' 00'' |
5 | 304 | GINIEL DE VILLIERS ALEX HARO BRAVO | TOYOTA GAZOO RACING | 44H 06' 26'' | + 01H 07' 09'' | |
6 | 311 | ORLANDO TERRANOVA BERNARDO GRAUE | X-RAID MINI JCW TEAM | 44H 11' 32'' | + 01H 12' 15'' | |
7 | 307 | BERNHARD TEN BRINKE TOM COLSOUL | TOYOTA GAZOO RACING | 44H 17' 51'' | + 01H 18' 34'' | |
8 | 315 | MATHIEU SERRADORI FABIAN LURQUIN | SRT RACING | 44H 58' 38'' | + 01H 59' 21'' | 00H 07' 00'' |
9 | 324 | YASIR SEAIDAN KUZMICH ALEXY | RACE WORLD TEAM | 46H 41' 34'' | + 03H 42' 17'' | |
10 | 322 | WEI HAN MIN LIAO | GEELY AUTO SHELL LUBRICANT TEAM | 46H 50' 24'' | + 03H 51' 07'' | |
11 | 335 | JÉRÔME PÉLICHET PASCAL LARROQUE | RAIDLYNX | 47H 00' 51'' | + 04H 01' 34'' | |
12 | 306 | MARTIN PROKOP VIKTOR CHYTKA | MP-SPORTS | 47H 03' 36'' | + 04H 04' 19'' | |
13 | 310 | FERNANDO ALONSO MARC COMA | TOYOTA GAZOO RACING | 47H 42' 04'' | + 04H 42' 47'' | |
14 | 355 | ALEKSANDR DOROSSINSKIJ OLEG UPERENKO | X-RAID MINI JCW TEAM | 48H 06' 23'' | + 05H 07' 06'' | |
15 | 312 | BENEDIKTAS VANAGAS FILIPE PALMEIRO | INBANK TEAM PITLANE | 50H 05' 10'' | + 07H 05' 53'' | 00H 20' 00'' |
16 | 331 | MIROSLAV ZAPLETAL MAREK SÝKORA | OFFROADSPORT | 50H 28' 34'' | + 07H 29' 17'' | |
17 | 323 | DENIS KROTOV DMYTRO TSYRO | MSK RALLY TEAM | 50H 37' 18'' | + 07H 38' 01'' | 00H 40' 00'' |
18 | 350 | JEAN REMY BERGOUNHE JEAN BRUCY | SRT RACING | 51H 16' 56'' | + 08H 17' 39'' | 00H 40' 00'' |
19 | 303 | JAKUB PRZYGONSKI TIMO GOTTSCHALK | ORLEN X-RAID TEAM | 51H 34' 35'' | + 08H 35' 18'' | |
20 | 318 | ANTANAS JUKNEVICIUS DARIUS VAICIULIS | KREDA | 51H 48' 57'' | + 08H 49' 40'' | 00H 02' 00'' |
21 | 321 | DOMINIQUE HOUSIEAUX PASCAL DELACOUR | MD RALLYE SPORT | 52H 26' 35'' | + 09H 27' 18'' | 00H 42' 00'' |
22 | 362 | JIANYUN JIN WENKE MA | KEEPOWER MOTORSPORTS MD | 52H 49' 30'' | + 09H 50' 13'' | 00H 00' 30'' |
23 | 320 | RONAN CHABOT GILLES PILLOT | OVERDRIVE TOYOTA | 53H 34' 27'' | + 10H 35' 10'' | 00H 00' 30'' |
24 | 341 | OSCAR FUERTES ALDANONDO DIEGO VALLEJO | SSANGYONG MOTOSPORT/ SODICARS RACING | 53H 59' 52'' | + 11H 00' 35'' | 00H 02' 30'' |
25 | 314 | ERIK VAN LOON SÉBASTIEN DELAUNAY | OVERDRIVE TOYOTA | 54H 07' 24'' | + 11H 08' 07'' | 00H 04' 00'' |
26 | 319 | VAIDOTAS ZALA SAULIUS JURGELENAS | AGRORODEO | 54H 07' 52'' | + 11H 08' 35'' | |
27 | 301 | NANI ROMA DANIEL OLIVERAS CARRERAS | BORGWARD RALLY TEAM | 54H 39' 08'' | + 11H 39' 51'' | |
28 | 347 | TIM CORONEL TOM CORONEL | MAXXIS DAKAR TEAM POWERED BY EUROL | 54H 45' 52'' | + 11H 46' 35'' | 00H 40' 00'' |
29 | 326 | CHRISTIAN LAVIEILLE JEAN-PIERRE GARCIN | TOYOTA AUTO BODY | 55H 11' 27'' | + 12H 12' 10'' | |
30 | 334 | JESUS CALLEJA JAUME AREGALL | OVERDRIVE TOYOTA | 55H 26' 59'' | + 12H 27' 42'' | 00H 58' 00'' |
31 | 327 | PASCAL THOMASSE CHRISTOPHE CRESPO | KEEPOWER MOTORSPORTS MD | 55H 39' 04'' | + 12H 39' 47'' | 00H 40' 00'' |
32 | 359 | MAIK WILLEMS ROBERT VAN PELT | BASTION HOTELS DAKAR TEAM | 55H 50' 59'' | + 12H 51' 42'' | |
33 | 338 | AKIRA MIURA LAURENT LICHTLEUCHTER | TOYOTA AUTO BODY | 55H 55' 31'' | + 12H 56' 14'' | |
34 | 354 | HENNIE DE KLERK JOHANN WILHELM SMALBERGER | TREASURYONE | 56H 08' 38'' | + 13H 09' 21'' | |
35 | 358 | PHILIPPE BOUTRON MAYEUL BARBET | SODICARS RACING | 57H 36' 31'' | + 14H 37' 14'' | 00H 40' 00'' |
36 | 342 | THOMAS BELL PATRICK MCMURREN | SABERTOOTH MOTORING ADVENTURE/RED-LINED | 58H 32' 36'' | + 15H 33' 19'' | 00H 40' 00'' |
37 | 328 | TOMAS OUREDNICEK DAVID KRIPAL | ULTIMATE DAKAR | 58H 50' 18'' | + 15H 51' 01'' | |
38 | 337 | JEAN PIERRE STRUGO FRANÇOIS BORSOTTO | MD RALLYE SPORT | 59H 51' 43'' | + 16H 52' 26'' | |
39 | 352 | ANDREY CHEREDNIKOV IGNAT FALKOV | OFFROAD KAZAKHSTAN | 61H 15' 09'' | + 18H 15' 52'' | |
40 | 363 | QUAN RUAN YIRONG WANG | QIAN’AN JIU JIANG LANDSAIL RACING CLUB | 61H 37' 33'' | + 18H 38' 16'' | 00H 40' 00'' |
41 | 368 | GINTAS PETRUS TOMAS JANCYS | PETRUS RACING | 61H 51' 52'' | + 18H 52' 35'' | 00H 02' 00'' |
42 | 336 | CRISTINA GUTIERREZ HERRERO PABLO MORENO HUETE | MITSUBISHI/ SODICARS RACING | 62H 32' 17'' | + 19H 33' 00'' | |
43 | 351 | ALEXANDRE PESCI STEPHAN KUHNI | RD LIMITED | 65H 09' 01'' | + 22H 09' 44'' | 00H 06' 00'' |
44 | 372 | SEBASTIAN GUAYASAMIN MAURO ESTEBAN LIPEZ | SODICARS RACING | 66H 21' 08'' | + 23H 21' 51'' | 01H 20' 00'' |
45 | 356 | MARKUS WALCHER TOBIAS HENSCHEL | ENDURO XXX | 71H 25' 09'' | + 28H 25' 52'' | 01H 20' 00'' |
46 | 373 | YUQIAO ZHAO KE YAN | QIAN’AN JIU JIANG LANDSAIL RACING CLUB | 71H 44' 57'' | + 28H 45' 40'' | 00H 54' 00'' |
47 | 369 | TEUN STAM RENÉ BARGEMAN | SCHIJF RALLY | 74H 48' 57'' | + 31H 49' 40'' | |
48 | 340 | AIDONG LI ZHAOYANG SHEN | QIAN’AN JIU JIANG LANDSAIL RACING CLUB | 79H 54' 26'' | + 36H 55' 09'' | 00H 42' 00'' |
49 | 376 | THIERRY RICHARD FRANCK MALDONADO | SODICARS RACING | 81H 57' 37'' | + 38H 58' 20'' | 01H 20' 00'' |
50 | 361 | MOHAMAD ALTWIJRI KHALID ALMARSHOOD | ALTUWAIJRI RACING TEAM | 83H 37' 11'' | + 40H 37' 54'' | 01H 41' 00'' |
51 | 389 | PABLO CANTO MARTINEZ FACUNDO JATON | FUSIONA | 86H 47' 11'' | + 43H 47' 54'' | 01H 22' 00'' |
52 | 387 | PHILIPPE RAUD PATRICE SAINT MARC | SODICARS RACING | 90H 33' 29'' | + 47H 34' 12'' | 02H 02' 00'' |
53 | 367 | ANDREA SCHIUMARINI ENRICO GASPARI | R TEAM | 92H 30' 14'' | + 49H 30' 57'' | |
54 | 377 | JOAN FONT BORJA RODRIGUEZ | FN SPEED TEAM | 100H 59' 55'' | + 58H 00' 38'' | 03H 33' 00'' |
55 | 364 | MANUEL PLAZA PEREZ MONICA PLAZA | SODICARS RACING | 118H 44' 59'' | + 75H 45' 42'' | 60H 00' 00'' |
56 | 343 | BORIS VACULÍK MARTIN PLECHATY | 3RCZ.COM | 121H 17' 42'' | + 78H 18' 25'' | 63H 36' 00'' |
57 | 365 | FERNANDA KANNO ALONSO CARRILLO | DE 0 AL DAKAR | 125H 46' 13'' | + 82H 46' 56'' | 12H 40' 00'' |
58 | 386 | MARCO PIANA WILLIAM ALCARAZ | XTREMEPLUS POLARIS FACTORY TEAM | 242H 49' 20'' | + 199H 50' 03'' | 39H 50' 00'' |
Source Dakar Rally