Overall results after Stage 8 - Cars
Unofficial and provisional results. To view the updated results, please visit www.dakar.com
| POS. | N° | DRIVER / CO-DRIVER | TEAM | TIME | VARIATION | PENALITY |
| 1 | 200 | (QAT) NASSER AL-ATTIYAH(FRA) MATHIEU BAUMEL | TOYOTA GAZOO RACING | 31H 02' 58'' | 00H 00' 10'' | |
| 2 | 217 | (ZAF) HENK LATEGAN(ZAF) BRETT CUMMINGS | TOYOTA GAZOO RACING | 32H 06' 44'' | + 01H 03' 46'' | 00H 20' 10'' |
| 3 | 230 | (BRA) LUCAS MORAES(DEU) TIMO GOTTSCHALK | OVERDRIVE RACING | 32H 23' 20'' | + 01H 20' 22'' | |
| 4 | 201 | (FRA) SEBASTIEN LOEB(BEL) FABIAN LURQUIN | BAHRAIN RAID XTREME | 32H 55' 04'' | + 01H 52' 06'' | 00H 02' 00'' |
| 5 | 205 | (ZAF) GINIEL DE VILLIERS(ZAF) DENNIS MURPHY | TOYOTA GAZOO RACING | 33H 07' 18'' | + 02H 04' 20'' | 00H 04' 00'' |
| 6 | 231 | (FRA) ROMAIN DUMAS(FRA) MAX DELFINO | REBELLION RACING | 33H 30' 09'' | + 02H 27' 11'' | 00H 02' 00'' |
| 7 | 210 | (CZE) MARTIN PROKOP(CZE) VIKTOR CHYTKA | ORLEN BENZINA TEAM | 33H 39' 58'' | + 02H 37' 00'' | |
| 8 | 216 | (ZAF) BRIAN BARAGWANATH(ZAF) LEONARD CREMER | CENTURY RACING FACTORY TEAM | 33H 45' 04'' | + 02H 42' 06'' | 00H 08' 00'' |
| 9 | 224 | (CHN) WEI HAN(CHN) MA LI | HANWEI MOTORSPORT TEAM | 34H 18' 01'' | + 03H 15' 03'' | 00H 01' 00'' |
| 10 | 220 | (ARG) JUAN CRUZ YACOPINI(ESP) DANIEL OLIVERAS CARRERAS | OVERDRIVE RACING | 34H 43' 20'' | + 03H 40' 22'' | 00H 00' 10'' |
| 11 | 209 | (FRA) MATHIEU SERRADORI(FRA) LOIC MINAUDIER | CENTURY RACING FACTORY TEAM | 34H 43' 37'' | + 03H 40' 39'' | |
| 12 | 236 | (FRA) SIMON VITSE(FRA) FREDERIC LEFEBVRE | MD RALLY | 34H 51' 20'' | + 03H 48' 22'' | |
| 13 | 219 | (FRA) LIONEL BAUD(FRA) RÉMI BOULANGER | OVERDRIVE RACING | 35H 00' 15'' | + 03H 57' 17'' | 00H 55' 00'' |
| 14 | 212 | (ARG) SEBASTIAN HALPERN(ARG) BERNARDO GRAUE | X-RAID MINI JCW TEAM | 35H 05' 23'' | + 04H 02' 25'' | 00H 15' 00'' |
| 15 | 218 | (FRA) CHRISTIAN LAVIEILLE(FRA) VALENTIN SARREAUD | MD RALLYE SPORT | 35H 26' 24'' | + 04H 23' 26'' | |
| 16 | 304 | (BEL) GUILLAUME DE MEVIUS(FRA) FRANCOIS CAZALET | GRALLYTEAM | 36H 03' 09'' | + 05H 00' 11'' | |
| 17 | 303 | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | RED BULL OFF-ROAD JR TEAM USA BY BFG | 36H 06' 28'' | + 05H 03' 30'' | |
| 18 | 206 | (FRA) GUERLAIN CHICHERIT(FRA) ALEX WINOCQ | GCK MOTORSPORT | 36H 26' 14'' | + 05H 23' 16'' | 00H 01' 00'' |
| 19 | 202 | (SAU) YAZEED AL RAJHI(DEU) DIRK VON ZITZEWITZ | OVERDRIVE RACING | 36H 26' 58'' | + 05H 24' 00'' | |
| 20 | 223 | (FRA) PIERRE LACHAUME(BEL) FRANCOIS BEGUIN | MD RALLYE SPORT | 36H 32' 55'' | + 05H 29' 57'' | 00H 19' 00'' |
| 21 | 221 | (ARE) SHEIKH KHALID AL QASSIMI(NOR) OLA FLOENE | X-RAID MINI JCW TEAM | 36H 34' 18'' | + 05H 31' 20'' | 00H 15' 00'' |
| 22 | 239 | (FRA) PASCAL THOMASSE(FRA) GÉRARD DUBUY | MD RALLYE SPORT | 36H 36' 26'' | + 05H 33' 28'' | 00H 07' 00'' |
| 23 | 242 | (ESP) CARLOS CHECA(ESP) MARC SOLA TERRADELLAS | ASTARA TEAM | 36H 43' 02'' | + 05H 40' 04'' | 00H 17' 00'' |
| 24 | 233 | (CHN) GUOYU ZHANG(FRA) JEAN-PIERRE GARCIN | BAIC ORV | 36H 50' 31'' | + 05H 47' 33'' | 00H 15' 30'' |
| 25 | 228 | (FRA) JEAN REMY BERGOUNHE(FRA) LIONEL COSTES | MD RALLYE SPORT | 36H 50' 35'' | + 05H 47' 37'' | 00H 19' 00'' |
| 26 | 232 | (FRA) JÉRÔME PÉLICHET(FRA) PASCAL LARROQUE | RAIDLYNX | 36H 57' 53'' | + 05H 54' 55'' | 00H 30' 00'' |
| 27 | 238 | (KGZ) DENIS KROTOVKONSTANTIN ZHILTSOV | X-RAID MINI JCW TEAM | 37H 04' 53'' | + 06H 01' 55'' | 00H 00' 10'' |
| 28 | 229 | (ESP) ISIDRE ESTEVE PUJOL(ESP) JOSÉ MARIA VILLALOBOS VALCARCEL | REPSOL TOYOTA RALLY TEAM | 37H 05' 16'' | + 06H 02' 18'' | |
| 29 | 301 | (USA) SETH QUINTERO(DEU) DENNIS ZENZ | RED BULL OFF-ROAD JR TEAM USA BY BFG | 37H 05' 34'' | + 06H 02' 36'' | |
| 30 | 400 | (LTU) ROKAS BACIUSKA(ESP) ORIOL VIDAL MONTIJANO | RED BULL CAN-AM FACTORY TEAM | 37H 33' 31'' | + 06H 30' 33'' | 00H 15' 00'' |
| 31 | 401 | (POL) MAREK GOCZAL(POL) MACIEJ MARTON | ENERGYLANDIA RALLY TEAM | 37H 38' 05'' | + 06H 35' 07'' | 00H 02' 00'' |
| 32 | 428 | (POL) ERYK GOCZAL(ESP) ORIOL MENA | ENERGYLANDIA RALLY TEAM | 37H 39' 19'' | + 06H 36' 21'' | |
| 33 | 402 | (ESP) GERARD FARRES GUELL(ESP) DIEGO ORTEGA GIL | SOUTH RACING CAN-AM | 37H 39' 50'' | + 06H 36' 52'' | |
| 34 | 262 | (FRA) LUDOVIC GHERARDI(FRA) FRANÇOIS BORSOTTO | MD RALLYE SPORT | 37H 43' 24'' | + 06H 40' 26'' | |
| 35 | 211 | (SWE) MATTIAS EKSTROM(SWE) EMIL BERGKVIST | TEAM AUDI SPORT | 38H 05' 36'' | + 07H 02' 38'' | 00H 15' 00'' |
| 36 | 412 | (ARG) JEREMIAS GONZALEZ FERIOLI(ARG) PEDRO GONZALO RINALDI | SOUTH RACING CAN-AM | 38H 16' 24'' | + 07H 13' 26'' | |
| 37 | 203 | (POL) JAKUB PRZYGONSKI(ESP) ARMAND MONLEON | X-RAID MINI JCW TEAM | 38H 19' 07'' | + 07H 16' 09'' | |
| 38 | 300 | (CHL) FRANCISCO LOPEZ CONTARDO(CHL) JUAN PABLO LATRACH VINAGRE | RED BULL CAN-AM FACTORY TEAM | 38H 34' 00'' | + 07H 31' 02'' | 00H 04' 50'' |
| 39 | 437 | (BRA) CRISTIANO BATISTA(ESP) FAUSTO MOTA | SOUTH RACING CAN-AM | 38H 50' 36'' | + 07H 47' 38'' | 00H 15' 50'' |
| 40 | 302 | (ESP) CRISTINA GUTIERREZ HERRERO(ESP) PABLO MORENO HUETE | RED BULL CAN-AM FACTORY TEAM | 38H 56' 46'' | + 07H 53' 48'' | 00H 01' 00'' |
| 41 | 406 | (BRA) RODRIGO LUPPI DE OLIVEIRA(BRA) MAYKEL JUSTO | SOUTH RACING CAN-AM | 39H 12' 32'' | + 08H 09' 34'' | |
| 42 | 409 | (BRA) BRUNO CONTI DE OLIVEIRA(PRT) PEDRO BIANCHI PRATA | SOUTH RACING CAN-AM | 39H 33' 39'' | + 08H 30' 41'' | |
| 43 | 309 | (SAU) SALEH ALSAIF(PRT) JOAO PEDRO VITORIA RE | BLACK HORSE TEAM | 39H 50' 53'' | + 08H 47' 55'' | |
| 44 | 423 | (ESP) JUAN MIGUEL FIDEL MEDERO(ESP) JAVIER VENTAJA CRUZ | FN SPEED TEAM | 39H 57' 54'' | + 08H 54' 56'' | |
| 45 | 407 | (ESP) PAU NAVARRO(FRA) MICHAEL METGE | FN SPEED TEAM | 40H 05' 46'' | + 09H 02' 48'' | |
| 46 | 414 | (AUS) MOLLY TAYLOR(USA) ANDREW SHORT | SOUTH RACING CAN-AM | 40H 11' 12'' | + 09H 08' 14'' | 00H 02' 00'' |
| 47 | 339 | (ZAF) EBENHAEZER BASSON(ZAF) BERTUS LEANDER PIENAAR | GRALLYTEAM | 40H 27' 59'' | + 09H 25' 01'' | 00H 33' 00'' |
| 48 | 430 | (ECU) SEBASTIAN GUAYASAMIN(ARG) RICARDO ADRIAN TORLASCHI | SOUTH RACING CAN-AM | 40H 30' 35'' | + 09H 27' 37'' | 00H 15' 10'' |
| 49 | 425 | (EST) TOOMAS TRIISA(EST) MART MEERU | RALLY RAID ESTONIA | 40H 38' 56'' | + 09H 35' 58'' | |
| 50 | 253 | (FRA) JEAN PIERRE STRUGO(FRA) CHRISTOPHE CRESPO | MD RALLYE SPORT | 40H 38' 56'' | + 09H 35' 58'' | |
| 51 | 275 | (EST) URVO MÄNNAMA(EST) RISTO LEPIK | RALLY RAID ESTONIA | 40H 41' 52'' | + 09H 38' 54'' | 00H 32' 00'' |
| 52 | 305 | (ESP) SANTIAGO NAVARRO(FRA) ADRIEN METGE | FN SPEED TEAM | 40H 55' 03'' | + 09H 52' 05'' | |
| 53 | 405 | (POL) MICHAL GOCZAL(POL) SZYMON GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | 41H 25' 32'' | + 10H 22' 34'' | |
| 54 | 340 | (NLD) HANS WEIJS(NLD) RUDOLF MEIJER | ARCANE RACING | 41H 46' 47'' | + 10H 43' 49'' | 00H 02' 30'' |
| 55 | 241 | (PRY) ANDREA LAFARJA(PER) ASHLEY GARCIA CHAVEZ | OVERDRIVE RACING | 41H 50' 10'' | + 10H 47' 12'' | 00H 16' 00'' |
| 56 | 418 | (FRA) FLORENT VAYSSADE(FRA) NICOLAS REY | SÉBASTIEN LOEB RACING - BARDAHL TEAM | 42H 02' 07'' | + 10H 59' 09'' | 00H 10' 00'' |
| 57 | 235 | (DEU) DANIEL SCHRÖDER(ZAF) RYAN BLAND | PS LASER | 42H 04' 31'' | + 11H 01' 33'' | 00H 15' 00'' |
| 58 | 415 | (FRA) XAVIER DE SOULTRAIT(FRA) MARTIN BONNET | SÉBASTIEN LOEB RACING - BARDAHL TEAM | 42H 09' 48'' | + 11H 06' 50'' | 00H 02' 00'' |
| 59 | 251 | (CHE) ALEXANDRE PESCI(CHE) STEPHAN KUHNI | REBELLION RACING | 42H 11' 25'' | + 11H 08' 27'' | 00H 20' 00'' |
| 60 | 408 | (FRA) ERIC ABEL(FRA) SERGE GOUNON | TEAM BBR / POLE POSITION 77 | 42H 29' 41'' | + 11H 26' 43'' | 00H 18' 00'' |
| 61 | 248 | (CHN) ZI YUNLIANG(CHN) SHA HE | BAIC ORV | 42H 30' 00'' | + 11H 27' 02'' | |
| 62 | 322 | (CHL) IGNACIO CASALE(CHL) ALVARO LEON | X-RAID YAMAHA SUPPORTED TEAM | 42H 51' 26'' | + 11H 48' 28'' | 00H 00' 20'' |
| 63 | 264 | (FRA) ANTOINE GALLANDDAVID KRIPAL | OFF ROAD CONCEPT | 43H 19' 21'' | + 12H 16' 23'' | |
| 64 | 419 | (ARG) PATO SILVA(FRA) XAVIER FLICK | FN SPEED TEAM | 43H 27' 29'' | + 12H 24' 31'' | |
| 65 | 237 | (CHN) PO TIAN(CHN) DU XUANYI | HANWEI MOTORSPORT TEAM | 43H 33' 06'' | + 12H 30' 08'' | 00H 15' 00'' |
| 66 | 434 | (FRA) CHRISTOPHE CRESP(FRA) JEAN BRUCY | MMP | 43H 39' 17'' | + 12H 36' 19'' | 00H 06' 00'' |
| 67 | 345 | (CZE) JOSEF MACHACEK(CZE) DAVID SCHOVANEK | BUGGYRA ZM ACADEMY | 43H 43' 45'' | + 12H 40' 47'' | |
| 68 | 440 | (NLD) GERT-JAN VAN DER VALK(NLD) BRANCO DE LANGE | SOUTH RACING CAN-AM | 43H 47' 12'' | + 12H 44' 14'' | 00H 17' 20'' |
| 69 | 421 | (NLD) PAUL SPIERINGS(NLD) JAN PIETER VAN DER STELT | DAKARTEAM SPIERINGS | 44H 02' 34'' | + 12H 59' 36'' | 00H 01' 20'' |
| 70 | 416 | (LTU) TOMAS JANCYS(LTU) IRMANTAS BRAZIUNAS | JANCYS | 44H 04' 49'' | + 13H 01' 51'' | 00H 04' 30'' |
| 71 | 422 | (AUT) NICOLAS BRABECK-LETMATHE(FRA) BRICE ALOTH | TEAM CASTEU | 44H 22' 03'' | + 13H 19' 05'' | |
| 72 | 243 | (NLD) MAIK WILLEMS(NLD) ROBERT VAN PELT | BASTION HOTELS DAKAR TEAM | 44H 26' 41'' | + 13H 23' 43'' | 00H 15' 00'' |
| 73 | 327 | (NLD) ANJA VAN LOON(UKR) DMYTRO TSYRO | SOUTH RACING CAN-AM | 45H 01' 07'' | + 13H 58' 09'' | 00H 01' 00'' |
| 74 | 341 | (ZAF) GEOFF MINNITT(ZAF) GERHARD SNYMAN | SOUTH RACING CAN-AM | 45H 23' 23'' | + 14H 20' 25'' | 00H 30' 00'' |
| 75 | 441 | (FRA) STEPHANE CONSANI(FRA) THIBAULT JEAN DE LA HAYE | MMP | 45H 31' 32'' | + 14H 28' 34'' | |
| 76 | 307 | (DEU) ANNETT FISCHER(SWE) ANNIE SEEL | X-RAID YAMAHA SUPPORTED TEAM | 45H 57' 57'' | + 14H 54' 59'' | |
| 77 | 306 | (FRA) JEAN-LUC CECCALDI-PISSON(FRA) CEDRIC DUPLE | JLCRACING | 46H 09' 18'' | + 15H 06' 20'' | |
| 78 | 334 | (FRA) JOSE CASTAN(FRA) JEAN- FRANCOIS PALISSIER | RM SPORT | 46H 33' 22'' | + 15H 30' 24'' | 00H 01' 00'' |
| 79 | 328 | (PRT) RICARDO POREM(ARG) AGUSTO SANZ | X-RAID YAMAHA SUPPORTED TEAM | 47H 10' 27'' | + 16H 07' 29'' | |
| 80 | 222 | (ESP) LAIA SANZ(ITA) MAURIZIO GERINI | ASTARA TEAM | 47H 22' 29'' | + 16H 19' 31'' | 00H 18' 00'' |
| 81 | 318 | (ESP) JOAN FONT(ESP) THEMIS LOPEZ | FN SPEED TEAM | 47H 23' 43'' | + 16H 20' 45'' | |
| 82 | 245 | (GBR) THOMAS BELL(ZAF) GERHARD SCHUTTE | RED-LINED TBR | 48H 52' 22'' | + 17H 49' 24'' | 00H 03' 10'' |
| 83 | 321 | (QAT) AHMED ALKUWARI FAHAD(ITA) MANUEL LUCCHESE | X-RAID YAMAHA SUPPORTED TEAM | 48H 52' 32'' | + 17H 49' 34'' | |
| 84 | 469 | (NLD) JEFFREY OTTEN(NLD) MARCO BOUMAN | GAIA-MOTORSPORTS | 48H 58' 57'' | + 17H 55' 59'' | |
| 85 | 311 | (ITA) CAMELIA LIPAROTI(ESP) XAVIER BLANCO GARCIA | X-RAID YAMAHA SUPPORTED TEAM | 49H 13' 03'' | + 18H 10' 05'' | 00H 15' 00'' |
| 86 | 330 | (COL) JAVIER VELEZ(COL) MATEO MORENO KRISTIANSEN | FN SPEED TEAM | 50H 36' 41'' | + 19H 33' 43'' | 00H 46' 40'' |
| 87 | 267 | (FRA) ROGER AUDAS(FRA) PATRICK PROT | SODICARS RACING | 50H 53' 11'' | + 19H 50' 13'' | 00H 36' 00'' |
| 88 | 325 | (FRA) JEAN - PASCAL BESSON(FRA) DELPHINE DELFINO | MMP | 50H 56' 57'' | + 19H 53' 59'' | 01H 04' 00'' |
| 89 | 336 | (ECU) BRAD SALAZAR(ARG) EUGENIO ARRIETA | FN SPEED TEAM | 51H 15' 24'' | + 20H 12' 26'' | |
| 90 | 332 | (FRA) CLAUDE FOURNIER(FRA) ARNOLD BRUCY | TEAM BBR / POLE POSITION 77 | 51H 21' 45'' | + 20H 18' 47'' | 00H 30' 10'' |
| 91 | 266 | (NLD) DAVE KLAASSEN(NLD) TESSA ROOTH | DAKLAPACK RALLY SPORT | 52H 31' 20'' | + 21H 28' 22'' | 00H 30' 00'' |
| 92 | 427 | (ESP) PEDRO MANUEL PEÑATE MUÑOZ(ESP) ROSA ROMERO FONT | TH-TRUCKS CANARIAS TEAM | 52H 43' 23'' | + 21H 40' 25'' | 00H 01' 00'' |
| 93 | 326 | (ESP) XAVIER FOJ(ESP) ANTONIO ANGULO | FOJ MOTORSPORT | 52H 46' 03'' | + 21H 43' 05'' | 00H 45' 00'' |
| 94 | 342 | (FRA) BENJAMIN LATTARD(FRA) PATRICK JIMBERT | MMP | 54H 17' 14'' | + 23H 14' 16'' | 00H 15' 00'' |
| 95 | 417 | (MOZ) PAULO OLIVEIRA(PRT) MIGUEL ALBERTY | MOZAMBIQUE 2023 | 54H 18' 54'' | + 23H 15' 56'' | 00H 15' 10'' |
| 96 | 410 | (SAU) YASIR SEAIDAN(ARE) ALEXEY KUZMICH | SOUTH RACING CAN-AM | 54H 20' 55'' | + 23H 17' 57'' | 10H 30' 10'' |
| 97 | 227 | (NLD) TIM CORONEL(NLD) TOM CORONEL | CORONEL DAKAR TEAM | 54H 41' 14'' | + 23H 38' 16'' | 10H 00' 00'' |
| 98 | 250 | (FRA) RONALD BASSO(FRA) JEAN MICHEL POLATO | TOYOTA AUTO BODY | 56H 37' 39'' | + 25H 34' 41'' | 00H 15' 30'' |
| 99 | 348 | (COL) ANTONIO MARMOLEJO(ARG) ARIEL JATON | SOUTH RACING CAN-AM | 57H 51' 49'' | + 26H 48' 51'' | 00H 17' 50'' |
| 100 | 207 | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | TEAM AUDI SPORT | 60H 19' 57'' | + 29H 16' 59'' | 18H 05' 00'' |
| 101 | 314 | (USA) MITCHELL GUTHRIE(USA) KELLON WALCH | RED BULL OFF-ROAD JR TEAM USA BY BFG | 60H 38' 12'' | + 29H 35' 14'' | 17H 15' 00'' |
| 102 | 439 | (JPN) SHINSUKE UMEDA(ARG) FACUNDO JATON | XTREMEPLUS POLARIS FACTORY TEAM | 60H 52' 19'' | + 29H 49' 21'' | 00H 01' 10'' |
| 103 | 431 | (ARG) RAMON NUNEZ(ARG) MAURO ESTEBAN LIPEZ | SODICARS RACING | 61H 47' 37'' | + 30H 44' 39'' | 00H 16' 05'' |
| 104 | 320 | (SAU) MASHAEL ALOBAIDAN(ITA) PAOLO CECI | SOUTH RACING CAN-AM | 61H 50' 33'' | + 30H 47' 35'' | 10H 00' 00'' |
| 105 | 424 | (FRA) FREDERIC CHESNEAU(FRA) STEPHANE CHESNEAU | FS 21 | 61H 57' 56'' | + 30H 54' 58'' | 10H 00' 00'' |
| 106 | 411 | (ARG) NICOLAS CAVIGLIASSO(ARG) VALENTINA PERTEGARINI | CAVIGLISSIO | 64H 37' 03'' | + 33H 34' 05'' | 19H 12' 20'' |
| 107 | 448 | (CHL) LUIS DIAZ(CHL) STANLEY SHERRINGTON | FN SPEED TEAM | 66H 41' 25'' | + 35H 38' 27'' | 13H 15' 00'' |
| 108 | 276 | (FRA) JEAN-PHILIPPE BEZIAT(FRA) VINCENT ALBIRA | MD RALLYE SPORT | 68H 20' 17'' | + 37H 17' 19'' | 18H 32' 00'' |
| 109 | 312 | (SAU) DANIA AKEEL(URY) SERGIO LAFUENTE | SOUTH RACING CAN-AM | 69H 31' 25'' | + 38H 28' 27'' | 23H 41' 00'' |
| 110 | 258 | (FRA) YANNICK PANAGIOTIS(FRA) VALÉRIE PANAGIOTIS | TEAM FJ | 69H 56' 08'' | + 38H 53' 10'' | 23H 20' 00'' |
| 111 | 319 | (PRT) HELDER RODRIGUES(PRT) GONCALO REIS | SOUTH RACING CAN-AM | 70H 18' 36'' | + 39H 15' 38'' | 23H 40' 00'' |
| 112 | 254 | (FRA) HUGUES MOILET(BEL) OLIVIER IMSCHOOT | OFF ROAD CONCEPT | 70H 45' 54'' | + 39H 42' 56'' | 17H 15' 00'' |
| 113 | 329 | (ARG) DAVID ZILLE(ARG) SEBASTIAN CESANA | SOUTH RACING CAN-AM | 71H 46' 47'' | + 40H 43' 49'' | 23H 40' 10'' |
| 114 | 420 | (ITA) PIETRO CINOTTO(ITA) ALBERTO BERTOLDI | XTREMEPLUS POLARIS FACTORY TEAM | 74H 17' 07'' | + 43H 14' 09'' | 23H 41' 00'' |
| 115 | 317 | (FRA) ANTOINE MEO(FRA) FABIEN PLANET | TEAM PH-SPORT | 75H 21' 31'' | + 44H 18' 33'' | 26H 04' 00'' |
| 116 | 443 | (ESP) OSCAR RAL VERDU(ESP) CARLOS JIMENEZ VALLS | BUGGY MASTERS TEAM | 75H 33' 39'' | + 44H 30' 41'' | 22H 19' 00'' |
| 117 | 442 | (ITA) CARLO CINOTTO(ITA) MARCO ARNOLETTI | XTREMEPLUS POLARIS FACTORY TEAM | 76H 32' 22'' | + 45H 29' 24'' | 23H 40' 00'' |
| 118 | 349 | (ESP) ALFREDO RUBIO FERNANDEZ(ESP) LUIS ALBERTO BENEDICTO SAN ANTONIO | BUGGY MASTERS TEAM | 77H 41' 41'' | + 46H 38' 43'' | 18H 45' 00'' |
| 119 | 344 | (SYC) ALIYYAH KOLOC(FRA) STEPHANE DUPLE | BUGGYRA ZM ACADEMY | 78H 53' 29'' | + 47H 50' 31'' | 28H 01' 00'' |
| 120 | 347 | (BRA) ENIO BOZZANO JUNIOR(BRA) LUCIANO GOMES | TEAM BBR / POLE POSITION 77 | 80H 26' 03'' | + 49H 23' 05'' | 23H 40' 00'' |
| 121 | 337 | (PRT) JOÃO FERREIRA(PRT) FILIPE PALMEIRO | X-RAID YAMAHA SUPPORTED TEAM | 80H 56' 51'' | + 49H 53' 53'' | 26H 49' 00'' |
| 122 | 263 | (NLD) RONALD VAN LOON(NLD) ERIK LEMMEN | OASE MOTORSPORT | 83H 57' 06'' | + 52H 54' 08'' | 28H 31' 00'' |
| 123 | 432 | (ITA) FERDINANDO BRACHETTI PERETTI(ITA) MATTEO CASUCCIO | XTREMEPLUS POLARIS FACTORY TEAM | 89H 37' 30'' | + 58H 34' 32'' | 25H 02' 30'' |
| 124 | 246 | (JPN) AKIRA MIURA(FRA) LAURENT LICHTLEUCHTER | TOYOTA AUTO BODY | 92H 34' 28'' | + 61H 31' 30'' | 35H 00' 00'' |
| 125 | 213 | (LTU) VAIDOTAS ZALA(PRT) PAULO FIUZA | TELTONIKA RACING. | 99H 10' 31'' | + 68H 07' 33'' | 51H 01' 00'' |
| 126 | 240 | (LTU) GINTAS PETRUS(PRT) JOSE MARQUES | PETRUS RACING | 100H 15' 35'' | + 69H 12' 37'' | 48H 42' 00'' |
| 127 | 436 | (FRA) BENOIT LEPIETRE(FRA) PETER SERRA | MY X RACING | 103H 25' 03'' | + 72H 22' 05'' | 51H 44' 00'' |
| 128 | 343 | (NLD) ROGER GROUWELS(NLD) MAURICE VAN WEERSCH | ARCANE RACING | 103H 56' 25'' | + 72H 53' 27'' | 37H 36' 00'' |
| 129 | 429 | (FRA) JEAN-CLAUDE PLA(FRA) CYRIL PLA | XTREMEPLUS POLARIS FACTORY TEAM | 106H 05' 22'' | + 75H 02' 24'' | 46H 00' 20'' |
| 130 | 350 | (URY) PATRICIA PITA GAGO(ARG) RUBEN GARCIA | PRORACING COMPETICION RALLYE SERVICIOS | 112H 13' 49'' | + 81H 10' 51'' | 49H 14' 00'' |
| 131 | 255 | (ESP) SERGIO VALLEJO(ESP) MARIO GOZALEZ TOME | ASTARA TEAM | 128H 27' 03'' | + 97H 24' 05'' | 64H 30' 00'' |
| 132 | 446 | (FRA) CHRISTOPHE BAILLET(FRA) JEAN-LOUIS SIMON HERBETH | MMP | 130H 29' 29'' | + 99H 26' 31'' | 61H 30' 00'' |




