Classification of the MOTO on the Prologue
Unofficial and provisional results. To view the updated results, please visit www.dakar.com
| POS. | N° | DRIVE-TEAM | TEAM | TIME | VARIATION | PENALITY |
| 1 | 8 | (AUS) TOBY PRICE | RED BULL KTM FACTORY RACING | 00H 08' 22'' | ||
| 2 | 18 | (AUS) DANIEL SANDERS | RED BULL GASGAS FACTORY RACING | 00H 08' 23'' | + 00H 00' 01'' | |
| 3 | 16 | (BWA) ROSS BRANCH | HERO MOTOSPORTS TEAM RALLY | 00H 08' 31'' | + 00H 00' 09'' | |
| 4 | 5 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY JB TEAM | 00H 08' 31'' | + 00H 00' 09'' | |
| 5 | 47 | (ARG) KEVIN BENAVIDES | RED BULL KTM FACTORY RACING | 00H 08' 31'' | + 00H 00' 09'' | |
| 6 | 27 | (PRT) JOAQUIM RODRIGUES | HERO MOTOSPORTS TEAM RALLY | 00H 08' 32'' | + 00H 00' 10'' | |
| 7 | 52 | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY RACING | 00H 08' 33'' | + 00H 00' 11'' | |
| 8 | 14 | (DEU) SEBASTIAN BÜHLER | HERO MOTOSPORTS TEAM RALLY | 00H 08' 33'' | + 00H 00' 11'' | |
| 9 | 111 | (ZAF) MICHAEL DOCHERTY | HT RALLY RAID HUSQVARNA RACING | 00H 08' 35'' | + 00H 00' 13'' | |
| 10 | 1 | (GBR) SAM SUNDERLAND | RED BULL GASGAS FACTORY RACING | 00H 08' 35'' | + 00H 00' 13'' | |
| 11 | 2 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM | 00H 08' 36'' | + 00H 00' 14'' | |
| 12 | 7 | (CHL) PABLO QUINTANILLA | MONSTER ENERGY HONDA TEAM | 00H 08' 38'' | + 00H 00' 16'' | |
| 13 | 30 | (PRT) ANTONIO MAIO | FRANCO SPORT YAMAHA RACING TEAM | 00H 08' 39'' | + 00H 00' 17'' | |
| 14 | 142 | (SVK) STEFAN SVITKO | CROSS TEAM | 00H 08' 41'' | + 00H 00' 19'' | |
| 15 | 77 | (ARG) LUCIANO BENAVIDES | HUSQVARNA FACTORY RACING | 00H 08' 42'' | + 00H 00' 20'' | |
| 16 | 68 | (ESP) TOSHA SCHAREINA | BAS WORLD KTM RACING TEAM | 00H 08' 42'' | + 00H 00' 20'' | |
| 17 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY HONDA TEAM | 00H 08' 42'' | + 00H 00' 20'' | |
| 18 | 9 | (USA) MASON KLEIN | BAS WORLD KTM RACING TEAM | 00H 08' 42'' | + 00H 00' 20'' | |
| 19 | 40 | (ZAF) CHARAN MOORE | HT RALLY RAID HUSQVARNA RACING | 00H 08' 44'' | + 00H 00' 22'' | |
| 20 | 12 | (CZE) MARTIN MICHEK | ORION - MOTO RACING GROUP | 00H 08' 45'' | + 00H 00' 23'' | |
| 21 | 54 | (BOL) DANIEL NOSIGLIA JAGER | RIEJU-XRAIDSEXPERIENCE | 00H 08' 45'' | + 00H 00' 23'' | |
| 22 | 33 | (ARG) FRANCO CAIMI | HERO MOTOSPORTS TEAM RALLY | 00H 08' 46'' | + 00H 00' 24'' | |
| 23 | 31 | (FRA) MATHIEU DOVEZE | NOMADE RACING | 00H 08' 46'' | + 00H 00' 24'' | |
| 24 | 15 | (ESP) LORENZO SANTOLINO | SHERCO FACTORY | 00H 08' 47'' | + 00H 00' 25'' | |
| 25 | 19 | (PRT) RUI GONÇALVES | SHERCO FACTORY | 00H 08' 48'' | + 00H 00' 26'' | |
| 26 | 21 | (ZAF) BRADLEY COX | BAS WORLD KTM RACING TEAM | 00H 08' 48'' | + 00H 00' 26'' | |
| 27 | 53 | (SVN) TONI MULEC | HT RALLY RAID HUSQVARNA RACING | 00H 08' 50'' | + 00H 00' 28'' | |
| 28 | 151 | (FRA) ALEXANDRE GIROUD | YAMAHA RACING - SMX - DRAG'ON | 00H 08' 50'' | + 00H 00' 28'' | |
| 29 | 34 | (ROU) EMANUEL GYENES | AUTONET MOTORCYCLE TEAM | 00H 08' 50'' | + 00H 00' 28'' | |
| 30 | 159 | (BRA) MARCELO MEDEIROS | TAGUATUR RACING TEAM | 00H 08' 51'' | + 00H 00' 29'' | |
| 31 | 28 | (POL) MACIEJ GIEMZA | ORLEN TEAM | 00H 08' 52'' | + 00H 00' 30'' | |
| 32 | 66 | (ITA) ALEX SALVINI | FANTIC RALLY TEAM | 00H 08' 53'' | + 00H 00' 31'' | |
| 33 | 48 | (ESP) JOAN PEDRERO GARCIA | RIEJU TEAM | 00H 08' 55'' | + 00H 00' 33'' | |
| 34 | 124 | (ITA) TOMMASO MONTANARI | SOLARYS RACING | 00H 08' 57'' | + 00H 00' 35'' | |
| 35 | 26 | (FRA) CAMILLE CHAPELIERE | TEAM CASTEU | 00H 08' 58'' | + 00H 00' 36'' | |
| 36 | 46 | (ITA) PAOLO LUCCI | BAS WORLD KTM RACING TEAM | 00H 08' 58'' | + 00H 00' 36'' | |
| 37 | 36 | (BEL) JEROME MARTINY | TEAM DUMONTIER RACING | 00H 08' 59'' | + 00H 00' 37'' | |
| 38 | 99 | (ESP) JAVI VEGA | PONT GRUP YAMAHA | 00H 09' 00'' | + 00H 00' 38'' | |
| 39 | 10 | (USA) SKYLER HOWES | HUSQVARNA FACTORY RACING | 00H 09' 01'' | + 00H 00' 39'' | |
| 40 | 171 | (ESP) DANIEL VILA VAQUES | DV4 POWERED BY MOTUL | 00H 09' 02'' | + 00H 00' 40'' | |
| 41 | 83 | (FRA) JULIEN JAGU | DRAG'ON RALLY TEAM | 00H 09' 02'' | + 00H 00' 40'' | |
| 42 | 152 | (ARG) MANUEL ANDUJAR | 7240 TEAM | 00H 09' 03'' | + 00H 00' 41'' | |
| 43 | 29 | (ARG) DIEGO GAMALIEL LLANOS | XRAIDS EXPERIENCE | 00H 09' 03'' | + 00H 00' 41'' | |
| 44 | 114 | (FRA) NEELS THERIC | RS COMCEPT | 00H 09' 04'' | + 00H 00' 42'' | |
| 45 | 43 | (PRT) MARIO PATRAO | CREDIT AGRICOLA - MARIO PATRAO MOTOSPORT | 00H 09' 07'' | + 00H 00' 45'' | |
| 46 | 96 | (USA) JACOB ARGUBRIGHT | DUUST RALLY TEAM | 00H 09' 07'' | + 00H 00' 45'' | |
| 47 | 20 | (IND) HARITH NOAH KOITHA VEETTIL | SHERCO FACTORY | 00H 09' 08'' | + 00H 00' 46'' | |
| 48 | 166 | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 00H 09' 08'' | + 00H 00' 46'' | |
| 49 | 76 | (FRA) JEANLOUP LEPAN | NOMADE RACING | 00H 09' 08'' | + 00H 00' 46'' | |
| 50 | 17 | (FRA) ROMAIN DUMONTIER | TEAM DUMONTIER RACING | 00H 09' 12'' | + 00H 00' 50'' | |
| 51 | 69 | (ESP) CESAR ROJO | BAS WORLD KTM RACING TEAM | 00H 09' 15'' | + 00H 00' 53'' | |
| 52 | 32 | (CZE) MILAN ENGEL | ORION - MOTO RACING GROUP | 00H 09' 15'' | + 00H 00' 53'' | |
| 53 | 155 | (POL) KAMIL WISNIEWSKI | ORLEN TEAM | 00H 09' 16'' | + 00H 00' 54'' | |
| 54 | 133 | (ESP) RUBEN SALDAÑA GOÑI | PEDREGA TEAM | 00H 09' 16'' | + 00H 00' 54'' | |
| 55 | 91 | (DEU) MIKE WIEDEMANN | WIEDEMANN MOTORSPORTS | 00H 09' 17'' | + 00H 00' 55'' | |
| 56 | 163 | (USA) PABLO COPETTI | DEL AMO MOTORSPORTS BY MOTUL | 00H 09' 18'' | + 00H 00' 56'' | |
| 57 | 167 | (ARE) ABDULAZIZ AHLI | A.AHLI92RACING | 00H 09' 19'' | + 00H 00' 57'' | |
| 58 | 89 | (CHN) SUNIER SUNIER | KOVE RALLY TEAM | 00H 09' 20'' | + 00H 00' 58'' | |
| 59 | 24 | (CZE) JAN BRABEC | STROJRENT RACING | 00H 09' 20'' | + 00H 00' 58'' | |
| 60 | 98 | (FRA) FABIEN DOMAS | DRAGON | 00H 09' 20'' | + 00H 00' 58'' | |
| 61 | 93 | (DNK) THOMAS KONGSHOJ | JOYRIDE RACE SERVICE | 00H 09' 21'' | + 00H 00' 59'' | |
| 62 | 106 | (FRA) BERTRAND GAVARD | TEAM RS CONCEPT | 00H 09' 21'' | + 00H 00' 59'' | |
| 63 | 39 | (FRA) BENJAMIN MELOT | TEAM ESPRIT KTM | 00H 09' 21'' | + 00H 00' 59'' | |
| 64 | 162 | (LTU) LAISVYDAS KANCIUS | STORY RACING S.R.O. | 00H 09' 22'' | + 00H 01' 00'' | |
| 65 | 37 | (ARG) STEFANO CAIMI | BAS WORLD KTM RACING TEAM | 00H 09' 22'' | + 00H 01' 00'' | |
| 66 | 137 | (FRA) MATHIEU TROQUIER | NOMADE RACING | 00H 09' 23'' | + 00H 01' 01'' | |
| 67 | 80 | (GBR) JAMES MARTYN HILLIER | RICH ENERGY OMG RACING LTD | 00H 09' 24'' | + 00H 01' 02'' | |
| 68 | 160 | (FRA) AXEL DUTRIE | DRAG'ON RALLY TEAM | 00H 09' 24'' | + 00H 01' 02'' | |
| 69 | 95 | (VEN) NICOLAS ALBERTO CARDONA VAGNONI | PEDREGA TEAM | 00H 09' 24'' | + 00H 01' 02'' | |
| 70 | 165 | (FRA) SEBASTIEN SOUDAY | TEAM ALL TRACKS | 00H 09' 25'' | + 00H 01' 03'' | |
| 71 | 45 | (CZE) DAVID PABISKA | SP MOTO BOHEMIA RACING TEAM | 00H 09' 25'' | + 00H 01' 03'' | |
| 72 | 154 | (ARG) FRANCISCO MORENO FLORES | DRAGON | 00H 09' 25'' | + 00H 01' 03'' | |
| 73 | 120 | (NLD) WESLEY AALDERING | HT RALLY RAID HUSQVARNA RACING | 00H 09' 26'' | + 00H 01' 04'' | |
| 74 | 102 | (USA) PAUL NEFF | AMERICAN RALLY ORIGINALS | 00H 09' 27'' | + 00H 01' 05'' | |
| 75 | 72 | (FRA) PHILIPPE GENDRON | NOMADE RACING | 00H 09' 30'' | + 00H 01' 08'' | |
| 76 | 87 | (ITA) LORENZO MARIA FANOTTOLI | TECNOSPORT | 00H 09' 31'' | + 00H 01' 09'' | |
| 77 | 73 | (ITA) TIZIANO INTERNO | RALLY POV | 00H 09' 31'' | + 00H 01' 09'' | |
| 78 | 164 | (ESP) TONI VINGUT | VISIT SANT ANTONI - IBIZA | 00H 09' 33'' | + 00H 01' 11'' | |
| 79 | 86 | (FRA) CHARLIE HERBST | TEAM ALL TRACKS | 00H 09' 34'' | + 00H 01' 12'' | |
| 80 | 153 | (SVK) JURAJ VARGA | VARGA MOTORSPORT TEAM | 00H 09' 36'' | + 00H 01' 14'' | |
| 81 | 11 | (CHL) JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM | 00H 09' 37'' | + 00H 01' 15'' | |
| 82 | 121 | (ZAF) STEVAN WILKEN | HT RALLY RAID HUSQVARNA RACING | 00H 09' 37'' | + 00H 01' 15'' | |
| 83 | 50 | (SVN) SIMON MARCIC | MARCIC | 00H 09' 38'' | + 00H 01' 16'' | |
| 84 | 55 | (CHN) ZAKEER YAKEFU | WU PU DA HAI DAO RALLY TEAM | 00H 09' 38'' | + 00H 01' 16'' | |
| 85 | 129 | (FRA) DAVID GAITS | HAPPYNESS RACING IGOA MOTO | 00H 09' 42'' | + 00H 01' 20'' | |
| 86 | 58 | (CHN) ZHANG MIN | WU PU DA HAI DAO RALLY TEAM | 00H 09' 43'' | + 00H 01' 21'' | |
| 87 | 44 | (NLD) MIRJAM POL | HT RALLY RAID HUSQVARNA RACING | 00H 09' 43'' | + 00H 01' 21'' | |
| 88 | 41 | (CHL) TOMAS DE GAVARDO | BAS WORLD KTM RACING TEAM | 00H 09' 44'' | + 00H 01' 22'' | |
| 89 | 64 | (ESP) JOSEP MARIA MAS ARCOS | FAE PEDREGA TEAM 77 | 00H 09' 45'' | + 00H 01' 23'' | |
| 90 | 65 | (FRA) GUILLAUME CHOLLET | CHOLLET RACING TEAM | 00H 09' 46'' | + 00H 01' 24'' | |
| 91 | 71 | (KWT) ABDULLAH AL SHATTI | MX RIDE DUBAI | 00H 09' 47'' | + 00H 01' 25'' | |
| 92 | 74 | (FRA) MICHAEL JACOBI | COMAS MOTO VTA | 00H 09' 47'' | + 00H 01' 25'' | |
| 93 | 79 | (CZE) LIBOR PODMOL | PODMOL DAKAR TEAM | 00H 09' 47'' | + 00H 01' 25'' | |
| 94 | 130 | (ITA) EUFRASIO ANGHILERI | RS MOTO RACING | 00H 09' 48'' | + 00H 01' 26'' | |
| 95 | 56 | (ESP) SANDRA GOMEZ CANTERO | XRAIDS EXPERIENCE | 00H 09' 49'' | + 00H 01' 27'' | |
| 96 | 60 | (GTM) FRANCISCO ARREDONDO | BAS WORLD KTM RACING TEAM | 00H 09' 50'' | + 00H 01' 28'' | |
| 97 | 49 | (ITA) CESARE ZACCHETTI | TEAM LUCKY EXPLORER | 00H 09' 53'' | + 00H 01' 31'' | |
| 98 | 35 | (CHL) PATRICIO CABRERA | RIEJU TEAM | 00H 09' 56'' | + 00H 01' 34'' | |
| 99 | 25 | (ARE) MOHAMMED BALOOSHI | MX RIDE DUBAI | 00H 09' 57'' | + 00H 01' 35'' | |
| 100 | 131 | (ESP) SERGIO VAQUERO | KTM NAMURA BIKES | 00H 09' 58'' | + 00H 01' 36'' | |
| 101 | 110 | (FRA) PIERRE PEYRARD | NOMADE RACING TEAM | 00H 09' 58'' | + 00H 01' 36'' | |
| 102 | 156 | (CZE) ZDENEK TUMA | BARTH RACING TEAM | 00H 10' 00'' | + 00H 01' 38'' | |
| 103 | 63 | (USA) PETR VLCEK | DETYENS RACING | 00H 10' 01'' | + 00H 01' 39'' | |
| 104 | 127 | (USA) LAWRENCE ACE NILSON | DUUST RALLY TEAM | 00H 10' 01'' | + 00H 01' 39'' | |
| 105 | 103 | (USA) DAVID PEARSON | AMERICAN RALLY ORIGINALS | 00H 10' 02'' | + 00H 01' 40'' | |
| 106 | 88 | (FRA) CÉDRIC JACQUES | RS COMCEPT | 00H 10' 02'' | + 00H 01' 40'' | |
| 107 | 70 | (SAU) MISHAL ALGHUNEIM | SAUDI DIRTBIKE CENTER | 00H 10' 03'' | + 00H 01' 41'' | |
| 108 | 67 | (ITA) FRANCO PICCO | FANTIC RALLY TEAM | 00H 10' 03'' | + 00H 01' 41'' | |
| 109 | 125 | (ITA) IADER GIRALDI | SOLARYS RACING | 00H 10' 04'' | + 00H 01' 42'' | |
| 110 | 107 | (ITA) LORENZO MAESTRAMI | NOMADE RACING | 00H 10' 05'' | + 00H 01' 43'' | |
| 111 | 126 | (FRA) STÉPHANE HAMARD | REUNION RALLYE RAID | 00H 10' 08'' | + 00H 01' 46'' | |
| 112 | 57 | (GBR) MAKIS DEWI REES-STAVROS | STAVROS | 00H 10' 10'' | + 00H 01' 48'' | |
| 113 | 117 | (ITA) OTTAVIO MISSONI | RS MOTO RACING | 00H 10' 13'' | + 00H 01' 51'' | |
| 114 | 132 | (ESP) JAVIER SAN JOSE YETOR | PEDREGA TEAM | 00H 10' 13'' | + 00H 01' 51'' | |
| 115 | 75 | (FRA) EDOUARD LECONTE | TEAM DUMONTIER RACING | 00H 10' 14'' | + 00H 01' 52'' | |
| 116 | 158 | (ARG) CARLOS ALEJANDRO VERZA | VERZA RALLY TEAM | 00H 10' 16'' | + 00H 01' 54'' | |
| 117 | 61 | (CHN) ZHAO HONGYI | WU PU DA HAI DAO RALLY TEAM | 00H 10' 18'' | + 00H 01' 56'' | |
| 118 | 116 | (ESP) FERNANDO DOMINGUEZ | DIPUTACION DE CUENCA | 00H 10' 19'' | + 00H 01' 57'' | |
| 119 | 101 | (USA) KYLE MC COY | AMERICAN RALLY ORIGINALS | 00H 10' 19'' | + 00H 01' 57'' | |
| 120 | 100 | (ZAF) STUART GREGORY | STUART GREGORY | 00H 10' 19'' | + 00H 01' 57'' | |
| 121 | 85 | (CHN) DENG LIANSONG | KOVE RALLY TEAM | 00H 10' 20'' | + 00H 01' 58'' | |
| 122 | 170 | (FRA) XAVIER VERBEKE | HAPPYNESS RACING | 00H 10' 20'' | + 00H 01' 58'' | |
| 123 | 128 | (FRA) CLÉMENT RAZY | RAZY CLEMENT | 00H 10' 22'' | + 00H 02' 00'' | |
| 124 | 90 | (ZAF) KIRSTEN LANDMAN | ASP ROPE ACCESS INTERNATIONAL | 00H 10' 24'' | + 00H 02' 02'' | |
| 125 | 169 | (ARG) ALEJANDRO FANTONI | DRAG'ON | 00H 10' 27'' | + 00H 02' 05'' | |
| 126 | 119 | (FRA) LOIS D'ABBADIE | LOÏS D'ABBADIE | 00H 10' 30'' | + 00H 02' 08'' | |
| 127 | 122 | (CAN) GARETH JONES | HT RALLY RAID HUSQVARNA RACING | 00H 10' 37'' | + 00H 02' 15'' | |
| 128 | 112 | (FRA) ARNAULT CHARDRON | OUTSIDER | 00H 10' 40'' | + 00H 02' 18'' | |
| 129 | 108 | (FRA) JULIEN BARTHELEMY | RS MOTO RACING TEAM | 00H 10' 46'' | + 00H 02' 24'' | |
| 130 | 123 | (FRA) RODOLPHE DE PALMAS | NOMADE RACING ASSISTANCE | 00H 10' 47'' | + 00H 02' 25'' | |
| 131 | 81 | (CHN) FANG MINGJI | KOVE RALLY TEAM | 00H 10' 57'' | + 00H 02' 35'' | |
| 132 | 109 | (FRA) KÉVIN DURAND | RS MOTO RACING TEAM | 00H 11' 00'' | + 00H 02' 38'' | |
| 133 | 104 | (USA) JAMES PEARSON | AMERICAN RALLY ORIGINALS | 00H 11' 01'' | + 00H 02' 39'' | |
| 134 | 118 | (FRA) BENJAMIN LEPELLEY | TEAM DUMONTIER RACING | 00H 11' 02'' | + 00H 02' 40'' | |
| 135 | 105 | (USA) MORRISON HART | AMERICAN RALLY ORIGINALS | 00H 11' 02'' | + 00H 02' 40'' | |
| 136 | 82 | (SRB) GABOR SAGHMEISTER | SAGHMEISTER TEAM | 00H 11' 15'' | + 00H 02' 53'' | |
| 137 | 59 | (CHL) JOHN WILLIAM MEDINA SALAZAR | M3 RALLY TEAM | 00H 11' 17'' | + 00H 02' 55'' | |
| 138 | 51 | (ESP) RACHID AL-LAL LAHADIL | MELILLA SPORT CAPITAL | 00H 11' 18'' | + 00H 02' 56'' |




