SILK WAY RALLY 2021 Provisional entry list - CARS
To view the updated entry list, please visit: https://silkwayrally.com/en/
| FIA PROVISIONAL ENTRY LIST | |||||||
| # | COMPETITOR | DRIVER | CODRIVER | VEHICLE | GROUP | ||
| Make | Model | ||||||
| 200 | OVERDRIVE RACING | ALRAJHI Yazeed | ORR Michael | TOYOTA | HILUX | T1.1 | |
| 201 | VRT | VASILYEV Vladimir | KUZMICH Aleksei | MINI | COOPER COUNTRYMAN | T1.1 | |
| 202 | SERRADORRI | CHICHERIT Guerlain | WINOCQ Alexandre | CENTURY | CR6 | T1.2 | |
| 203 | MSK RALLY TEAM | KROTOV Denis | ZHILTSOV Konstantin | MINI | JOHN COOPER WORKS RALLY | T1.1 | |
| 204 | OFFROAD KAZAKHSTAN | ZAPLETAL Miroslav | SYKORA Marek | FORD | F150 EVO | T1.1 | |
| 205 | RAID LYNX | PELICHET Jerome | LARROQUE Pascal | MD | OPTIMUS | T1.2 | |
| 206 | OFFROAD KAZAKHSTAN | CHEREDNIKOV Andrey | TLEUKHAN Meiram | FORD | F150 EVO | T1.1 | |
| 207 | OVERLIMIT | BROCHOCKI Grzegorz | KOMAR Grzegorz | TOYOTA | LAND CRUISER | T1.1 | |
| 208 | GAZ RAID SPORT | SUKHOVENKO Evgenii | CHAPAEV Kirill | GAZ | 33027 | T1.1 | |
| 209 | GAZ RAID SPORT | IGNATOV Aleksei | PAVLOV Evgeny | GAZ | A22R23 | T1.1 | |
| 210 | XTREME PLUS | PIANA Marco | GIOVANNETTI David | TOYOTA | LAND CRUISER | T1.1 | |
| 211 | TURKMENISTAN | GURBANOV Muhammetmyrat | CHARYYEV Italmaz | NISSAN | PATROL | T2 | |
| 212 | TURKMENISTAN | DANATAROV Maksatmyrat | ORAZMEDOV Didar | NISSAN | PATROL | T2 | |
| 213 | TURKMENISTAN | TOYLYYEV Merdan | TOYLYYEV Shohrat | NISSAN | PATROL | T2 | |
| 220 | PH SPORT | BAUD Lionel | MINAUDIER Loic | PH SPORT | ZEPHYR | T3 | |
| 221 | SOUTH RACING CAN-AM | ALVAREZ CASTELLANO Fernando | LICHTLEUCHTER Laurent | BRP | CAN-AM MAVERICK XRS | T3 | |
| 222 | NIFONTOVA ANASTASIYA | NIFONTOVA Anastasiia | ZHADANOVA Ekaterina | BRP | CAN-AM MAVERICK XRS | T3 | |
| 223 | MSK RALLY TEAM | LEBEDEV Pavel | SHUBIN Kirill | BRP | CAN-AM MAVERICK X3 XRS | T3 | |
| 224 | PH SPORT | PISSON-CECCALDI Jean-luc | BRUCY Jean | PH SPORT | ZEPHYR | T3 | |
| 225 | TEAM MARIA OPARINA | OPARINA Maria | PETENKO Liudmila | BRP | MAVERICK X3 | T3 | |
| 226 | XTREME PLUS | PENA CAMPO José | TORNABELL CORDOBA Rafael | POLARIS | RZR PRO XP | T3 | |
| 227 | XTREM PLUS | GASPARI Enrico | SALVATORE Massimo | POLARIS | RZR900EB4 | T3 | |
| 228 | NAKUSI RACING TEAM | PUZIAN Armen | PAVLOV Dmitry | BRP | CAN-AM MAVERICK X3 | T3 | |
| 229 | TEAM MARIA OPARINA | ERGASHEV Anvar | RUDNITSKI Andrei | BRP | CAN-AM MAVERICK X3 | T3 | |
| 230 | RALLYE RAID CONCEPT | BESSON Jean-pascal | DELFINO Max | BRP | T3RR | T3 | |
| 231 | XESHA MOTORSPORT | SYCHEVA Tatiana | ALEKSEEV Aleksandr | BRP | CAN-AM MAVERICK X3 | T3 | |
| 232 | NAKUSI RACING TEAM | SILNOV Pavel | ZAGORODNIUK Evgenii | BRP | CAN-AM MAVERICK X3 | T3 | |
| 400 | MONSTER ENERGY CAN-AM | JONES Austin | SOUZA GUGELMIN Gustavo | BRP | CAN-AM MAVERICK XRS | T4 | |
| 401 | SOUTH RACING CAN-AM | KOOLEN Cornelis | POL Gesina | BRP | CAN-AM MAVERICK XRS | T4 | |
| 402 | SOUTH RACING CAN-AM | AMOS Eugenio | CECI Paolo | BRP | CAN-AM MAVERICK XRS | T4 | |
| 403 | XTREME PLUS | CINOTTO Michele | DOMINELLA Maurizio | POLARIS | RZR PRO XP | T4 | |
| 404 | SIBIRSDE | FREZORGER Evgeny | SHPUK Alexey | BRP | CAN-AM MAVERICK XRS | T4 | |
| 405 | XTREME PLUS | UMEDA Shinsuke | DELAUNAY Sebastien | POLARIS | RZR PRO XP | T4 | |
| 406 | MARGAILLAN | MARGAILLAN Matthieu | ROUX DECIMA Axelle | BRP | CAN-AM MAVERICK | T4 | |
| 407 | KTM MONGOLIA | GANBAATAR Erdenesuren | SEROCHIR Ariunbold | BRP | CAN-AM MAVERICK XRS | T4 | |
| 408 | TEAM MONGOLIA NUMBER ONE | ENKHBAT Orgil | BUYANTSOGT Telmen | BRP | CAN-AM MAVERICK | T4 | |
| 409 | ULZ TEAM MONGOLIA | AMAR Burentogtokh | MAGVAN Ulziisakhan | BRP | CAN-AM MAVERICK | T4 | |
| 410 | ULZ TEAM MONGOLIA | BATDORJ Baatar | BATTUR Sainbayar | BRP | CAN-AM MAVERICK | T4 | |
| 411 | RAMILO SUAREZ RICARDO | RAMIRO SUAREZ Ricardo | VIDAL MONTUANO ORIOL | BRP | CAN-AM MAVERICK | T4 | |
| 412 | SOUTH RACING CAN-AM | JONES Jesse | HENKEN Stefan | BRP | CAN-AM MAVERICK XRS | T4 | |
| *Subject to a positive pre-inspection of the vehicle by a competent ASN and the issuing of an FIA Technical Passport; only version “2021/V2” of the FIA Technical Passport will be accepted for new vehicles | |||||||
| OPEN PROVISIONAL ENTRY LIST | |||||||
| # | COMPETITOR | COMPETITOR | DRIVER | CODRIVER | VEHICLE | GROUP | |
| Make | Model | ||||||
| 501 | KAMAZ-master Team | SOTNIKOV Dmitry | AKHMADEEV Ruslan | AKHMETZIANOV Ilgiz | KAMAZ | 43509 | T5.O |
| 502 | MAZ-SPORTAUTO | VIAZOVICH Siarhei | HARANIN Pavel | ZAPAROSHCHANKA Anton | MAZ | 6440RR | T5.O |
| 503 | MAMMOET RALLY SPORT | VAN DEN BRINK Maarten | DE GRAAFF Wouter | KOZLOVSKY Daniel | RENAULT | C460 | T5.O |
| 504 | KAMAZ-master Team | NIKOLAEV Eduard | IAKOVLEV Evgenii | ROMANOV Iskander | KAMAZ | 43509 | T5.O |
| 505 | KAMAZ-master Team | MARDEEV Airat | SVISTUNOV Dmitrii | AKHMETOV Vadim | KAMAZ | 4326 | T5.O |
| 506 | MAZ-SPORTAUO | VISHNEUSKI Aliaksei | NOVIKAU Maksim | SACHUK Siarhei | MAZ | 6440RR | T5.O |
| 507 | KAMAZ-master Team | KARGINOV Andrey | MOKEEV Andrey | MALKOV Ivan | KAMAZ | 43509 | T5.O |
| 508 | KAMAZ-master Team | KUPRIYANOV Sergey | KUPRIIANOV Aleksandr | KRENEV Sergei | KAMAZ | 4326 | T5.O |
| 509 | MAMMOET RALLYSPORT | VAN DEN BRINK Mitchel | MOUW Rijk | VAN VOSKUILEN Erris | VOLVO | FMX | T5.O |
| 510 | GAZ RAID SPORT | SHKLYAEV Mikhail | MOISEEV Vladimir | GAZ | C41R13 | T5.O | |
| 511 | MAZ-SPORTAUO | MURYLEV Vitaliy | SHVED Aliaksandr | KRAHELSKIY Andrei | MAZ | 6440RR | T5.O |
| 512 | GAZ RAID SPORT | LAGUTA Aleksandr | GUSHCHIN Viacheslav | GAZ | C41R13 | T5.O | |
| 513 | KAMAZ-MASTER | KARIMOV Bogdan | ARSLANOV Albert | RYBAKOV Vladimir | KAMAZ | 4326 | T5.O |
| 514 | GAZ RAID SPORT | KHLEBOV Alexey | FILIAKIN Aleksandr | GAZ | C41R13 | T5.O | |
| 515 | BOUCOU COMPETITION | DE BAAR Pascal | VAN DER VAET Jan | BLOT Loris | DAF | AE76NCA240 | T5.O |
| 516 | BOUCOU COMPETITION | CAZERES Jean-françois | FERTIN Luc | MAN | TGA | T5.O | |
| 520 | ANDREW WICKLOW | WICKLOW Andrew | ARMSTRONG Simon | BOWLER | BULLDOG | T1.O | |
| 521 | OVERLIMIT | ZAJĄC Magdalena | CZACHOR Jacek | TOYOTA | LANDCRUISER | T2.O | |
| 522 | SHALYGIN | SHALYGIN Sergei | KANIVETC Artem | TOYOTA | LANDCRUISER | T2.O | |
| 523 | NOMADIC | UDIIKHUU Byambatsogt | UDIIKHUU Byambadelger | BRP | CANAM MAVERICK X3 | T4.O | |
| 524 | TEAM MONGOLIA NUMBER ONE | BYAMBASUREN Bat-undra | ERDENEBAT Erdenetungalag | BRP | CAN AM MAVERICK X3 | T4.O | |
| 525 | HISTORIC MONGOLIA | ENKHTUR Bayarmunkh | ULAMBAYAR Narantogtokh | MITSUBISHI | PAJERO EVOLUTION | T2.O | |



