Provional results after SS3 (final stage) - FIA World Cup
To view the updated results and more classifications, please visit www.bajaaragon.com
| POS | # | TEAM | DRIVER /CO-DRIVER | VEHICLE | GROUP | TIME + PEN | DIFF TO 1ST + GAP |
| 1 | 201 | TOYOTA | NASSER AL-ATTIYAH / MATHIEU BAUMEL | TOYOTA HILUX OVERDRIVE | 1/T1.1 | 6:32:44.0 | +0.0+0.0 |
| 2 | 206 | MINI | MATTIAS EKSTROM / EMIL BERGKVIST | MINI ALL 4 RACING | 2/T1.1 | 6:37:24.0 | +4:40.0+4:40.0 |
| 3 | 202 | TOYOTA | YAZEED AL RAJHI / MICHAEL ORR | TOYOTA HILUX OVERDRIVE | 3/T1.1 | 6:38:59.0 | +6:15.0+1:35.0 |
| 4 | 218 | TOYOTA | TIAGO REIS / VALTER CARDOSO | TOYOTA HILUX OVERDRIVE | 4/T1.1 | 6:39:34.0 | +6:50.0+35.0 |
| 5 | 205 | PRODRIVE | NANI ROMA / ALEX HARO | PRODRIVE HUNTER | 5/T1.1 | 6:39:52.0 | +7:08.0+18.0 |
| 6 | 203 | TOYOTA | ERIK VAN LOON / SEBASTIEN DELAUNAY | TOYOTA HILUX OVERDRIVE | 6/T1.1 | 6:44:25.0 | +11:41.0+4:33.0 |
| 7 | 204 | PRODRIVE | SEBASTIEN LOEB / FABIAN LURQUIN | PRODRIVE HUNTER | 7/T1.1 | 6:44:36.0 | +11:52.0+11.0 |
| 8 | 208 | TOYOTA | JOAO RAMOS / FILIPE PALMEIRO | TOYOTA HILUX | 8/T1.1 | 6:46:57.0 | +14:13.0+2:21.0 |
| 9 | 216 | MINI | ALEJANDRO MARTINSJOSÉ MARQUES | MINI JCW RALLY | 9/T1.1 | 6:53:16.0+00:01:00 | +20:32.0+6:19.0 |
| 10 | 219 | TOYOTA | JOAO FERREIRA / DAVID MONTEIRO | TOYOTA HILUX OVERDRIVE | 10/T1.1 | 6:57:17.0 | +24:33.0+4:01.0 |
| 11 | 226 | FORD | PEDRO DIAS / JOSE EDUARDO SA | FORD EXR 5 PROTO | 11/T1.1 | 6:58:01.0 | +25:17.0+44.0 |
| 12 | 211 | FORD | MIROSLAV ZAPLETAL / MAREK SÝKORA | FORD F150 EVO | 12/T1.1 | 7:00:36.0 | +27:52.0+2:35.0 |
| 13 | 225 | TOYOTA | ISIDRE ESTEVE / TXEMA VILLALOBOS | TOYOTA HILUX | 13/T1.1 | 7:01:05.0+00:00:20 | +28:21.0+29.0 |
| 14 | 215 | TOYOTA | FELIX MACIA / JOSE LUIS CONDE | TOYOTA HILUX | 14/T1.1 | 7:03:31.0 | +30:47.0+2:26.0 |
| 15 | 212 | MINI | JUTTA KLEINSCHMIDT / PHILIPP BEIER | MINI ALL 4 RACING | 15/T1.1 | 7:08:56.0+00:01:00 | +36:12.0+5:25.0 |
| 16 | 409 | BRP | ALEXANDRE RE / PEDRO RE | BRP CAN-AM MAVERICK XRS | 1/T4 | 7:10:35.0 | +37:51.0+1:39.0 |
| 17 | 233 | CENTURY | JESUS CALLEJA / EDUARDO M. BLANCO | CENTURY RACING CR6 | 1/T1.2 | 7:13:05.0 | +40:21.0+2:30.0 |
| 18 | 255 | BRP | ROBERTO RODRIGUEZ / HERMAN RODRIGUEZ | BRP CAN-AM MAVERICK XRS TURBO R | 1/T3 | 7:13:14.0 | +40:30.0+9.0 |
| 19 | 222 | FORD | SANTIAGO CARNICER / MIGUEL A. LÁZARO | FORD RANGER | 16/T1.1 | 7:13:35.0 | +40:51.0+21.0 |
| 20 | 236 | FORD | PAWEL MOLGO / MACIEJ MARTON | FORD F-150 | 17/T1.1 | 7:15:48.0 | +43:04.0+2:13.0 |
| 21 | 217 | FORD | EDGAR CONDENSO / ANTONIO SERRAO | FORD EXR05 PROTO | 18/T1.1 | 7:18:56.0 | +46:12.0+3:08.0 |
| 22 | 402 | BRP | MSHARI ALTHEFIRI / NASSER ALKUWARI | BRP CAN-AM MAVERICK XRS | 2/T4 | 7:19:47.0 | +47:03.0+51.0 |
| 23 | 416 | BRP | JEROME DE SADELEER / MICHAEL METGE | BRP CAN-AM MAVERICK XRS | 3/T4 | 7:19:52.0 | +47:08.0+5.0 |
| 24 | 404 | BRP | GERARD FARRES / ARMAND MONLEON | BRP CAN-AM MAVERICK XRS | 4/T4 | 7:20:19.0 | +47:35.0+27.0 |
| 25 | 406 | BRP | MOLLY TAYLOR / DENNIS ZENZ | BRP CAN-AM MAVERICK XRS | 5/T4 | 7:20:59.000:01:00 | +48:15.0+40.0 |
| 26 | 261 | MMP | RONALD BASSOJEAN PIERRE GARCIN | MMP CAN AM | 2/T3 | 7:26:00.0 | +53:16.0+5:01.0 |
| 27 | 410 | BRP | ROKAS BACIUSKA / MINDAUGAS LELYS | BRP CAN-AM MAVERICK XRS | 6/T4 | 7:30:12.0+00:15:00 | +57:28.0+4:12.0 |
| 28 | 419 | BRP | MIGUEL VALERO / JAQUELINE RICCI | BRP CAN-AM MAVERICK XRS | 7/T4 | 7:30:54.0 | +58:10.0+42.0 |
| 29 | 407 | BRP | GAËL QUERALT / MARC SOLÀ | BRP CAN-AM MAVERICK XRS | 8/T4 | 7:34:20.0 | +1:01:36.0+3:26.0 |
| 30 | 403 | BRP | KEES KOOLEN / PEDRO SANTOS | BRP CAN-AM MAVERICK XRS | 9/T4 | 7:35:24.0+00:01:00 | +1:02:40.0+1:04.0 |
| 31 | 414 | YAMAHA | AMERIGO VENTURA / ANGELO MONTICO | YAMAHA YXZ 1000R | 10/T4 | 7:36:43.0 | +1:03:59.0+1:19.0 |
| 32 | 234 2 | MD | FRANCOIS LURTON / GUILLAUME MARTINEAU | MD RALLYE SPORT OPTIMUS | 2/T1.2 | 7:37:27.0+00:04:00 | +1:04:43.0+44.0 |
| 33 | 248 | OVERDRIVE | SANTI NAVARRO / SERGI BRUGUÉ | OVERDRIVE OT3 | 3/T3 | 7:38:20.000:05:00 | +1:05:36.0+53.0 |
| 34 | 250 | BRP | ENRIQUE REYES / DANIEL CONDE | BRP VM COMPETICION ORDAZ-R | 4/T3 | 7:42:41.0 | +1:09:57.0+4:21.0 |
| 35 | 418 | BRP | CYRIL NEVEU / BRICE JAMMET | BRP CAN-AM MAVERICK XRS | 11/T4 | 7:50:08.0+00:01:03 | +1:17:24.0+7:27.0 |
| 36 | 214 | MINI | RUI CARNEIRO / PAULO FIUZA | MINI ALL 4 RACING | 19/T1.1 | 7:51:35.0 | +1:18:51.0+1:27.0 |
| 37 | 256 | BRP | BERND HOFFMANN / CARLOS FERNANDEZ | BRP CAN-AM MAVERICK X3 RS TURBO | 5/T3 | 7:52:33.0 | +1:19:49.0+58.0 |
| 38 | 243 | MITSUBISHI | DAVID NOGAREDA / JOAN RUBÍ | MITSUBISHI MONTERO | 20/T1.1 | 8:01:36.0 | +1:28:52.0+9:03.0 |
| 39 | 237 | TOYOTA | JOSE MARIA NARANJO / JOSE ANTONIO ALVAREZ | TOYOTA HILUX | 21/T1.1 | 8:02:01.0+00:05:00 | +1:29:17.0+25.0 |
| 40 | 241 | BORGWARD | ANDREA LAFARJA / EUGENIO ARRIETA | BORGWARD BX7 DKR | 22/T1.1 | 8:02:13.0 | +1:29:29.0+12.0 |
| 41 | 405 | BRP | EDUARD PONS / ORIOL MENA | BRP CAN-AM MAVERICK XRS | 12/T4 | 8:03:43.0 | +1:30:59.0+1:30.0 |
| 42 | 231 | PORSCHE | MICHAEL BRAUN / IVO SANTOS | PORSCHE CAYENA PROTO | 23/T1.1 | 8:04:21.0 | +1:31:37.0+38.0 |
| 43 | 232 | MD | BENOIT MAURICE / FREDERIC DUBOIS | MD RALLYE SPORT OPTIMUS | 3/T1.2 | 8:18:52.0+00:05:00 | +1:46:08.0+14:31.0 |
| 44 | 262 | BRP | CATHERINE MUNNINGS / FRANCOIS CAZALET | BRP CAN-AM MAVERICK X3 | 6/T3 | 8:19:41.0 | +1:46:57.0+49.0 |
| 45 | 244 | ISUZU | FERNANDO BARREIROS / CARLOS SILVA | ISUZU D-MAX (TFS-85) | 1/T2 | 8:21:30.0+00:01:00 | +1:48:46.0+1:49.0 |
| 46 | 258 | HERRATOR | EDUARDO ESLAVALAURA DÍAZ | HERRATOR INZANE X3 | 7/T3 | 8:35:01.0 | +2:02:17.0+13:31.0 |
| 47 | 417 | BRP | MICHEL VISY / LOIC MINAUDIER | BRP CAN-AM MAVERICK XRS | 13/T4 | 8:38:15.0 | +2:05:31.0+3:14.0 |
| 48 | 245 | NISSAN | NUNO CORVO / JOSÉ CAMILO MARTINS | NISSAN PATHFINDER (R51) | 2/T2 | 9:05:55.0 | +2:33:11.0+27:40.0 |
| 49 | 260 | BRP | MASHAEL ALOBAI / DANALI MIRZA | BRP CAN-AM MAVERICK | 8/T3 | 9:27:45.0 | +2:55:01.0+21:50.0 |
| 50 | 242 | DAKAR | JESUS HENRIQUEZ / RAQUEL SANTAMARIA | DAKAR ENDURO | 24/T1.1 | 9:50:11.0 | +3:17:27.0+22:26.0 |
| 51 | 238 | BMW | WLODZIMIERZ GRAJE / KSZYMON MARCINIAK | BMW X5 | 25/T1.1 | 10:21:52.0+00:10:00 | +3:49:08.0+31:41.0 |
| 52 | 200 | MINI | YASIR SEAIDAN / ALEXEY KUZMICH | MINI JOHN COOPER WORKS RALLY | 26/T1.1 | 10:34:37.0 | +4:01:53.0+12:45.0 |
| 53 | 239 | SODICARS | MARION ANDRIEU / AURELIA ROQUESALANE | SODICARS RACING BV6 | 27/T1.1 | 11:17:45.0+00:02:00 | +4:45:01.0+43:08.0 |
| 54 | 251 | HERRATOR | JESUS FUSTER / MANUEL MACHO | HERRATOR HRX3 | 9/T3 | 11:17:57.0 | +4:45:13.0+12.0 |
| 55 | 247 | G-FORCE | ANDREY NOVIKOV / DMITRY KOZHUKHOV | G-FORCE T3GF | 10/T3 | 11:26:27.0 | +4:53:43.0+8:30.0 |




