BAJA ARAGON 2021 - RESULTS AFTER SS1 - FIA event
These are unofficial results. To view the updated results, please visit www.bajaaragon.com
| POS | # | TEAM | DRIVER / CO-DRIVER | VEHICLE | GROUP | TIME |
| 1 | 204 | PRODRIVE | SEBASTIEN LOEBFABIAN LURQUIN | PRODRIVE HUNTER | 1/T1.1 | 2:20:12.0 |
| 2 | 201 | TOYOTA | NASSER AL-ATTIYAHMATHIEU BAUMEL | TOYOTA HILUX OVERDRIVE | 2/T1.1 | 2:20:13.0 |
| 3 | 206 | MINI | MATTIAS EKSTROMEMIL BERGKVIST | MINI ALL 4 RACING | 3/T1.1 | 2:21:55.0 |
| 4 | 202 | TOYOTA | YAZEED AL RAJHIMICHAEL ORR | TOYOTA HILUX OVERDRIVE | 4/T1.1 | 2:22:07.0 |
| 5 | 205 | PRODRIVE | NANI ROMAALEX HARO | PRODRIVE HUNTER | 5/T1.1 | 2:22:27.0 |
| 6 | 209 | MINI | KRZYSZTOF HOLOWCZYCLUKASZ KURZEJA | MINI JOHN COOPER WORKS RALLY | 6/T1.1 | 2:22:55.0 |
| 7 | 218 | TOYOTA | TIAGO REISVALTER CARDOSO | TOYOTA HILUX OVERDRIVE | 7/T1.1 | 2:23:01.0 |
| 8 | 208 | TOYOTA | JOAO RAMOSFILIPE PALMEIRO | TOYOTA HILUX | 8/T1.1 | 2:23:25.0 |
| 9 | 203 | TOYOTA | ERIK VAN LOONSEBASTIEN DELAUNAY | TOYOTA HILUX OVERDRIVE | 9/T1.1 | 2:24:16.0 |
| 10 | 225 | TOYOTA | ISIDRE ESTEVETXEMA VILLALOBOS | TOYOTA HILUX | 10/T1.1 | 2:28:31.0 |
| 11 | 216 | MINI | ALEJANDRO MARTINSJOSÉ MARQUES | MINI JCW RALLY | 11/T1.1 | 2:30:26.0 – 00:01:00 |
| 12 | 211 | FORD | MIROSLAV ZAPLETALMAREK SÝKORA | FORD F150 EVO | 12/T1.1 | 2:31:05.0 |
| 13 | 226 | FORD | PEDRO DIASJOSE EDUARDO SA | FORD EXR 5 PROTO | 13/T1.1 | 2:32:09.0 |
| 14 | 215 | TOYOTA | FELIX MACIASJOSE LUIS CONDE | TOYOTA HILUX | 14/T1.1 | 2:32:48.0 |
| 15 | 212 | MINI | JUTTA KLEINSCHMIDTPHILIPP BEIER | MINI ALL 4 RACING | 15/T1.1 | 2:33:36.0 – 00:01:00 |
| 16 | 409 | BRP | ALEXANDRE REPEDRO RE | BRP CAN-AM MAVERICK XRS | 1/T4 | 2:33:57.0 |
| 17 | 255 | BRP | ROBERTO RODRIGUEZHERMAN RODRIGUEZ | BRP CAN-AM MAVERICK XRS TURBO R | 1/T3 | 2:34:16.0 |
| 18 | 404 | BRP | GERARD FARRESARMAND MONLEON | BRP CAN-AM MAVERICK XRS | 2/T4 | 2:34:17.0 |
| 19 | 222 | FORD | SANTIAGO CARNICERMIGUEL A. LÁZARO | FORD RANGER | 16/T1.1 | 2:34:30.0 |
| 20 | 236 | FORD | PAWEL MOLGOMACIEJ MARTON | FORD F-150 | 17/T1.1 | 2:34:54.0 |
| 21 | 402 | BRP | MSHARI ALTHEFIRINASSER ALKUWARI | BRP CAN-AM MAVERICK XRS | 3/T4 | 2:35:45.0 |
| 22 | 219 | TOYOTA | JOAO FERREIRADAVID MONTEIRO | TOYOTA HILUX OVERDRIVE | 18/T1.1 | 2:36:00.0 |
| 23 | 414 | YAMAHA | AMERIGO VENTURAANGELO MONTICO | YAMAHA YXZ 1000R | 4/T4 | 2:36:45.0 |
| 24 | 233 | CENTURY | JESUS CALLEJAEDUARDO M. BLANCO | CENTURY RACING CR6 | 1/T1.2 | 2:37:35.0 |
| 25 | 410 | BRP | ROKAS BACIUSKAMINDAUGAS LELYS | BRP CAN-AM MAVERICK XRS | 5/T4 | 2:39:01.0 |
| 26 | 261 | MMP | RONALD BASSOJEAN PIERRE GARCIN | MMP CAN AM | 2/T3 | 2:39:15.0 |
| 27 | 262 | BRP | CATHERINE MUNNINGSFRANCOIS CAZALET | BRP CAN-AM MAVERICK X3 | 3/T3 | 2:39:16.0 |
| 28 | 238 | BMW | WLODZIMIERZ GRAJEKSZYMON MARCINIAK | BMW X5 | 19/T1.1 | 2:39:47.0 |
| 29 | 234 | MD | FRANCOIS LURTONGUILLAUME MARTINEAU | MD RALLYE SPORT OPTIMUS | 2/T1.2 | 2:39:53.0 |
| 30 | 406 | BRP | MOLLY TAYLORDENNIS ZENZ | BRP CAN-AM MAVERICK XRS | 6/T4 | 2:40:03.0 – 00:01:00 |
| 31 | 231 | PORSCHE | MICHAEL BRAUNIVO SANTOS | PORSCHE CAYENA PROTO | 20/T1.1 | 2:40:40.0 |
| 32 | 416 | BRP | JEROME DE SADELEERMICHAEL METGE | BRP CAN-AM MAVERICK XRS | 7/T4 | 2:40:58.0 |
| 33 | 248 | OVERDRIVE | SANTI NAVARROSERGI BRUGUÉ | OVERDRIVE OT3 | 4/T3 | 2:41:11.0 |
| 34 | 419 | BRP | MIGUEL VALEROJAQUELINE RICCI | BRP CAN-AM MAVERICK XRS | 8/T4 | 2:41:17.0 |
| 35 | 237 | TOYOTA | JOSE MARIA NARANJOJOSE ANTONIO ALVAREZ | TOYOTA HILUX | 21/T1.1 | 2:41:23.0 |
| 36 | 407 | BRP | GAËL QUERALTMARC SOLÀ | BRP CAN-AM MAVERICK XRS | 9/T4 | 2:42:31.0 |
| 37 | 250 | BRP | ENRIQUE REYESDANIEL CONDE | BRP VM COMPETICION ORDAZ-R | 5/T3 | 2:42:32.0 |
| 38 | 217 | FORD | EDGAR CONDENSOANTONIO SERRAO | FORD EXR05 PROTO | 22/T1.1 | 2:43:39.0 |
| 39 | 252 | BRP | CARLOS CHECAFERRAN MARCO | BRP CAN-AM MAVERICK X3 | 10/T4 | 2:44:07.0 |
| 40 | 256 | BRP | BERND HOFFMANNCARLOS FERNANDEZ | BRP CAN-AM MAVERICK X3 RS TURBO | 6/T3 | 2:45:34.0 |
| 41 | 405 | BRP | EDUARD PONSORIOL MENA | BRP CAN-AM MAVERICK XRS | 11/T4 | 2:45:58.0 |
| 42 | 403 | BRP | KEES KOOLENPEDRO SANTOS | BRP CAN-AM MAVERICK XRS | 12/T4 | 2:47:09.0 - 00:01:00 |
| 43 | 241 | BORGWARD | ANDREA LAFARJAEUGENIO ARRIETA | BORGWARD BX7 DKR | 23/T1.1 | 2:48:59.0 |
| 44 | 243 | MITSUBISHI | DAVID NOGAREDAJOAN RUBÍ | MITSUBISHI MONTERO | 24/T1.1 | 2:49:48.0 |
| 45 | 418 | BRP | CYRIL NEVEUBRICE JAMMET | BRP CAN-AM MAVERICK XRS | 13/T4 | 2:50:35.0 – 00:01:03 |
| 46 | 232 | MD | BENOIT MAURICEFREDERIC DUBOIS | MD RALLYE SPORT OPTIMUS | 3/T1.2 | 2:51:20.0 |
| 47 | 229 | FORD | FRANCISCO SANCHEZALBERTO SANCHÍS | FORD RANGER | 25/T1.1 | 2:51:43.0 – 00:01:00 |
| 48 | 244 | ISUZU | FERNANDO BARREIROSCARLOS SILVA | ISUZU D-MAX (TFS-85) | 1/T2 | 2:54:28.0 – 00:01:00 |
| 49 | 220 | FORD | JAVIER PITAANA HERRERO | FORD RANGER | 26/T1.1 | 2:57:02.0 |
| 50 | 253 | DPR | FILIPE NASCIMENTOPAULO TORRES | DPR BY PRK SPORT PRK SPORT 2 | 7/T3 | 3:03:22.0 |
| 51 | 400 | BRP | CLAUDE FOURNIERLAURENT LICHTLEUCHTER | BRP CAN-AM MAVERICK XRS | 14/T4 | 3:05:59.0 |
| 52 | 417 | BRP | MICHEL VISYLOIC MINAUDIER | BRP CAN-AM MAVERICK XRS | 15/T4 | 3:07:06.0 |
| 53 | 240 | TOYOTA | JOSE LUIS IAÑEZTOMAS ANTONIO SANCHEZ | TOYOTA HILUX | 27/T1.1 | 3:18:16.0 – 00:01:00 |
| 54 | 249 | BRP | VÍCTOR GRASAMANUEL NAVARRO | BRP CAN-AM MAVERICK X3R | 8/T3 | 3:18:28.0 |
| 55 | 258 | HERRATOR | EDUARDO ESLAVALAURA DÍAZ | HERRATOR INZANE X3 | 9/T3 | 3:19:17.0 |
| 56 | 245 | NISSAN | NUNO CORVOJOSÉ CAMILO MARTINS | NISSAN PATHFINDER (R51) | 2/T2 | 3:19:44.0 |
| 57 | 214 | MINI | RUI CARNEIROPAULO FIUZA | MINI ALL 4 RACING | 28/T1.1 | 3:27:46.0 |
| 58 | 260 | BRP | MASHAEL ALOBAIDANALI MIRZA | BRP CAN-AM MAVERICK | 10/T3 | 3:34:07.0 |
| 59 | 242 | DAKAR | JESUS HENRIQUEZRAQUEL SANTAMARIA | DAKAR ENDURO | 29/T1.1 | 3:41:31.0 |
| 60 | 235 | SMG | FREDERIC DESSILLONSFRANÇOIS GANACHE | SMG OBJECTIF DUNES | 4/T1.2 | 3:56:57.0 |
| 61 | 415 | BRP | BENJAMIN LATTARDPATRICK JIMBERT | BRP CAN-AM MAVERICK XRS | 16/T4 | 3:57:24.0 – 00:01:03 |
| 62 | 200 | MINI | YASIR SEAIDANALEXEY KUZMICH | MINI JOHN COOPER WORKS RALLY | 30/T1.1 | 6:00:00.0 |
| 63 | 207 | PRODRIVE | ORLANDO TERRANOVADANIEL OLIVERAS | PRODRIVE HUNTER | 31/T1.1 | 6:00:00.0 |
| 64 | 210 | TOYOTA | PAULO RUI FERREIRAJORGE MONTEIRO | TOYOTA HILUX OVERDRIVE | 32/T1.1 | 6:00:00.0 |
| 65 | 224 | G-FORCE | ANDREY RUDSKOYANDREI RUDNITSKY | G-FORCE BARS | 33/T1.1 | 6:00:00.0 |
| 66 | 247 | G-FORCE | ANDREY NOVIKOVDMITRY KOZHUKHOV | G-FORCE T3GF | 11/T3 | 6:00:00.0 |
| 67 | 251 | HERRATOR | JESUS FUSTERMANUEL MACHO | HERRATOR HRX3 | 12/T3 | 6:00:00.0 |
| 68 | 254 | BRP | ANNETT FISCHERIOANNES GANOTIS | BRP CAN-AM MAVERICK X3 XRS | 13/T3 | 6:00:00.0 |
| 69 | 259 | HERRATOR | JAVIER SANCHEZJAIME ROMERO | HERRATOR HRX3 | 14/T3 | 6:00:00.0 |
| 70 | 401 | BRP | SALEH ABDULLAH ALSAIFORIOL VIDAL | BRP CAN-AM MAVERICK XRS | 17/T4 | 6:00:00.0 |
| 71 | 227 | MINI | LUIS RECUENCOSERGIO PEINADO | MINI JOHN COOPER WORKS | 34/T1.1 | 6:01:00.0 – 00:01:00 |
| 72 | 239 | SODICARS | MARION ANDRIEUAURELIA ROQUESALANE | SODICARS RACING BV6 | 35/T1.1 | 6:01:00.0 – 00:01:00 |
| 73 | 246 | NISSAN | JOSE A. GONZÁLEZDOMINGO ROMÁN | NISSAN PATHFINDER (R51) | 3/T2 | 6:01:00.0 – 00:01:00 |




