BAJA ARAGON 2021 - RESULTS AFTER SS1 - MOTOS
These are unofficial results. To view the updated results, please visit www.bajaaragon.com
| POS | # | TEAM | RIDER | MOTO | GROUP | TIME |
| 1 | 1 | HONDA | JOAN BARREDA- | HONDA CRF | 1/CAT1 | 2:25:20.0 |
| 2 | 2 1 | SHERCO | LORENZO SANTOLINO- | SHERCO RTR 450 RALLY | 2/CAT1 | 2:26:43.0 |
| 3 | 3 1 | HUSQVARNA | TOSHA SCHAREINA MARZAL- | HUSQVARNA FE450 | 3/CAT1 | 2:27:25.0 |
| 4 | 5 | RIEJU | JOAN PEDRERO GARCIA- | RIEJU RALLY | 4/CAT1 | 2:31:40.0 |
| 5 | 6 | SHERCO | RUI GONCALVES- | SHERCO RTR 450 RALLY | 5/CAT1 | 2:31:41.0 |
| 6 | 8 6 | KTM | JAN BRABEC- | KTM 450 RALLY REPLICA | 6/CAT1 | 2:34:24.0 |
| 7 | 21 1 | KTM | JEREMY MIROIR- | KTM KTM 450 RALLY | 7/CAT1 | 2:35:02.0 |
| 8 | 10 3 | KTM | MATHIEU DOVEZE- | KTM 450 REPLICA RALLYE | 8/CAT1 | 2:36:14.0 |
| 9 | 11 4 | KTM | NEELS THERIC- | KTM 450 EXC-F | 9/CAT1 | 2:37:20.0 |
| 10 | 50 6 | YAMAHA | JAVI VEGA PUERTA- | YAMAHA WR 450 RALLY | 1/<450 | 2:39:24.0 |
| 11 | 63 3 | HUSQVARNA | ALBERT MARTÍN GARCÍA- | HUSQVARNA FE 450 | 2/<450 | 2:41:03.0 |
| 12 | 102 8 | YAMAHA | ALEXANDRE GIROUD- | YAMAHA RAPTOR | 1/CAT2 | 2:41:08.0 |
| 13 | 16 4 | HUSQVARNA | MÁRIO PATRÃO- | HUSQVARNA FE | 10/CAT1 | 2:42:38.0 |
| 14 | 15 7 | KTM | KONRAD DABROWSKI- | KTM EXC | 11/CAT1 | 2:46:25.0 |
| 15 | 81 13 | KTM | ADRIÁN PEÑARRUBIA MARTÍNEZ- | KTM EXC-F 500 | 1/>450 | 2:47:36.0 |
| 16 | 156 9 | KTM | JOSE VICENTE MARTINEZ ANDRÉS- | KTM 525 XC | 1/QUAD | 2:47:38.0 – 00:02:00 |
| 17 | 64 12 | KTM | BRIAN GOMEZ GARIJO- | KTM 450 EXC-F | 3/<450 | 2:47:49.0 |
| 18 | 54 17 | YAMAHA | JOFRE CARTAÑA AIGUAVIVA- | YAMAHA YZ450F | 4/<450 | 2:48:49.0 |
| 19 | 51 1 | KTM | JORGE BRANDÃO- | KTM 450 EXC | 5/<450 | 2:48:58.0 – 00:02:00 |
| 20 | 23 14 | KTM | PHILIPPE GENDRON- | KTM 450 RALLY FACTORY REPLICA | 12/CAT1 | 2:49:06.0 |
| 21 | 22 3 | KTM | JEAN-LOUP LEPAN- | KTM 450 RALLY REPLICA | 13/CAT1 | 2:50:42.0 |
| 22 | 68 3 | KTM | FCO. JAVIER GARCIA FERNANDEZ- | KTM 450 RALLY REPLICA | 6/<450 | 2:50:51.0 – 00:02:00 |
| 23 | 92 4 | HONDA | ARCÉLIO COUTO- | HONDA CRF 450RX | 2/>450 | 2:51:46.0 – 00:02:00 |
| 24 | 158 2 | HONDA | VICTOR CARLES AINOZA- | HONDA TRX450 | 2/QUAD | 2:53:56.0 – 00:02:00 |
| 25 | 17 2 | HONDA | PEDRO BIANCHI PRATA- | HONDA CRF450RX | 14/CAT1 | 2:57:15.0 |
| 26 | 101 36 | YAMAHA | TONI VINGUT- | YAMAHA RAPTOR | 2/CAT2 | 2:58:39.0 – 00:16:00 |
| 27 | 13 16 | HUSQVARNA | JUAN PABLO GUILLEN RIVERA- | HUSQVARNA FE | 15/CAT1 | 3:00:06.0 |
| 28 | 60 2 | HUSQVARNA | JOSEP MARIA MAS ARCOS- | HUSQVARNA 450 RALLY | 7/<450 | 3:00:28.0 |
| 29 | 154 12 | YAMAHA | DAVID GOMEZ MESONES- | YAMAHA YFZ R | 3/QUAD | 3:01:07.0 – 00:02:00 |
| 30 | 18 14 | KTM | RICHÁRD HODOLA- | KTM 450 EXC | 16/CAT1 | 3:01:09.0 |
| 31 | 9 1 | YAMAHA | SARA GARCÍA ÁLVAREZ- | YAMAHA WRF450 | 17/CAT1 | 3:01:53.0 |
| 32 | 12 1 | KTM | ALBERTO BERTOLDI- | KTM 450 RALLY REPLICA | 18/CAT1 | 3:01:55.0 |
| 33 | 151 2 | POLARIS | MIGUEL ANGEL ARRANZ LOPEZ- | POLARIS OUTLAW 525 | 4/QUAD | 3:02:50.0 |
| 34 | 84 15 | KTM | RUBEN LOPEZ PERLADO- | KTM EXC-F 500 | 3/>450 | 3:04:47.0 |
| 35 | 67 3 | HUSQVARNA | MIGUEL GIJON PALACIO- | HUSQVARNA FE | 8/<450 | 3:04:56.0 |
| 36 | 106 26 | YAMAHA | JÉRÔME CONNART- | YAMAHA RAPTOR | 3/CAT2 | 3:05:42.0 |
| 37 | 80 3 | KTM | OCTAVIO BERTOLÍN GORBE- | KTM 500 EXC-F | 4/>450 | 3:06:37.0 |
| 38 | 52 10 | GAS-GAS | CARLOS MARTINEZ SAEZ- | GAS-GAS 450 RALLY | 9/<450 | 3:09:46.0 |
| 39 | 29 9 | HUSQVARNA | MIRJAM POL- | HUSQVARNA FE 450 | 19/CAT1 | 3:10:05.0 |
| 40 | 14 1 | HONDA | RUI FERREIRA- | HONDA CRF 450RX | 20/CAT1 | 3:10:10.0 |
| 41 | 19 12 | HUSQVARNA | WALTER DALMASSO- | HUSQVARNA FR450 RALLY | 21/CAT1 | 3:10:14.0 – 00:02:00 |
| 42 | 88 5 | KTM | MANUEL GARCIA VITORIA- | KTM 500 EXC-F | 5/>450 | 3:11:16.0 |
| 43 | 58 6 | KTM | MARC SALA FARNES- | KTM 350 EXC-F | 10/<450 | 3:11:36.0 |
| 44 | 24 1 | KTM | BRUNO SCHEURER- | KTM 450 RALLY REPLICA | 22/CAT1 | 3:12:00.0 |
| 45 | 65 7 | KTM | JAVIER ANGUIANO REIG- | KTM 450 RALLY FACTORY | 11/<450 | 3:12:15.0 |
| 46 | 150 17 | HONDA | DAVID SERRANO FERNANDEZ- | HONDA TRX 450X | 5/QUAD | 3:12:47.0 |
| 47 | 57 11 | YAMAHA | JOSE VICENTE FERNANDEZ GARCIA- | YAMAHA WR 450 | 12/<450 | 3:13:21.0 |
| 48 | 85 2 | KTM | NICOLA DUTTO- | KTM EXC-F | 6/>450 | 3:15:43.0 |
| 49 | 86 2 | KTM | RUBÉN SALDAÑA- | KTM EXC-F | 7/>450 | 3:15:44.0 |
| 50 | 62 5 | KTM | GAITS DAVID- | KTM 450 RALLY FACTORY | 13/<450 | 3:17:48.0 – 00:02:00 |
| 51 | 7 9 | KTM | PAULO OLIVEIRA- | KTM 450 RALLY | 23/CAT1 | 3:20:55.0 |
| 52 | 82 2 | KTM | JEAN-PHILIPPE RÉVOLTE- | KTM 450 RALLY REPLICA | 8/>450 | 3:21:11.0 |
| 53 | 66 3 | HUSQVARNA | ANTONIO DIAZ RUIZ- | HUSQVARNA FE | 14/<450 | 3:29:32.0 |
| 54 | 83 3 | KTM | FCO. JAVIER FOLGADO ARGANDOÑA- | KTM EXC-F 500 | 9/>450 | 3:31:06.0 |
| 55 | 104 6 | YAMAHA | JORGE LAFARJA BITTAR- | YAMAHA RAPTOR | 4/CAT2 | 3:32:11.0 – 00:15:00 |
| 56 | 61 3 | KTM | MATHIEU VERBEKE- | KTM 450 REPLICA RALLYE | 15/<450 | 3:36:56.0 |
| 57 | 55 7 | KTM | GINÉS JESÚS BELZUNCES VIUDEZ- | KTM 450 EXC-F | 16/<450 | 4:00:01.0 |
| 58 | 100 52 | KTM | MARIO GAJON GARCIA- | KTM XC 525 | 5/CAT2 | 4:37:53.0 |
| 59 | 56 44 | YAMAHA | ROBERTO PEDRERO MARTÍNEZ- | YAMAHA WR 450F | 17/<450 | 4:38:07.0 |
| 60 | 153 21 | POLARIS | XAVI MONTERO- | POLARIS SCRAMBLER XP 1000S | 6/QUAD | 4:38:46.0 |
| 61 | 103 15 | YAMAHA | HAITHAM ALTUWAYJIRI- | YAMAHA YFZ450R | 6/CAT2 | 4:38:59.0 |
| 62 | 105 2 | YAMAHA | FAISAL ALSUWAYH- | YAMAHA YFZ450 | 7/CAT2 | 4:41:10.0 – 00:02:00 |
| 63 | 107 36 | KTM | KÉVIN GIROUD- | KTM EXC | 8/CAT2 | 4:58:23.0 – 00:20:00 |
| 64 | 89 6 | KTM | RAMON REQUENA MONTES- | KTM 525 EXC | 10/>450 | 5:40:01.0 |




