Mobile users can download the entry list here: FIA and/or NATIONAL
Last year's image gallery available at www.imagensdesportivas.com
| ENTRY LIST – FIA EVENT | ||||||||
| Nº | COMPETITOR | DRIVER | NAT. | CO-DRIVER | NAT. | MAKE | MODEL | GR/CL |
| 201 | VRT | Vladimir Vasilyev | RUS | Konstantin Zhiltsov | RUS | Toyota | Hilux Overdrive | T1.1 |
| 202 | X-Raid Mini JCW Team | Orlando Terranova | ARG | Bernardo Graue | ARG | Mini | John Cooper Works Rally | T1.2 |
| 203 | Orlen Team / X-Raid | Jakub Przygonski | POL | Timo Gottschalk | DEU | Mini | John Cooper Works Rally | T1.2 |
| 204 | Borgward Rally Team | Joan (Nani) Roma | ESP | Dani Oliveras | ESP | Borgward | BX7 Dkr EVO | T1.1 |
| 206 | João Ramos | João Ramos | PRT | Victor Jesus | PRT | Toyota | Hilux | T1.1 |
| 207 | Nuno Matos | Nuno Matos | PRT | Joel Lutas | PRT | Fiat | Fullback Proto | T1.1 |
| 208 | Overdrive Racing | Miguel Barbosa | PRT | Pedro Velosa | PRT | Toyota | Hilux Overdrive | T1.1 |
| 209 | X-Raid Mini JCW Team | Boris Garafulic | CHI | Filipe Palmeiro | PRT | Mini | John Cooper Works Rally | T1.2 |
| 210 | Paulo Rui Ferreira | Paulo Rui Ferreira | PRT | Jorge Monteiro | PRT | Toyota | Hilux | T1.1 |
| 211 | Borgward Rally Team | Ricardo Porém | PRT | Manuel Porém | PRT | Borgward | BX7 Dkr EVO | T1.1 |
| 214 | South Racing | Alexandre Ré | PRT | Pedro Ré | PRT | Volkswagen | Amarock | T1.1 |
| 215 | Tiago Reis | Tiago Reis | PRT | Valter Cardoso | PRT | Mitsubshi | Lancer | T1.2 |
| 216 | SGS Car | Pedro Dias da Silva | PRT | José Janela | PRT | Ford | MO EXR05 Proto | T1.2 |
| 217 | Zavidovo Racing Team | Fedor Vorobyev | RUS | Kirill Shubin | RUS | Can-Am | Maverick X3 | T3.1 P |
| 218 | CR Racing | Michele Cinotto | ITA | Maurizio Dominella | ITA | Polaris | RZR 1000 Turbo | T3.1 P |
| 219 | Transcarpatic Rally Team | Claudiu Barbu | ROU | Paul Spiridon | ROU | Nissan | Navara | T2.2 |
| 220 | Luis Recuenco | Luis Recuenco | ESP | Victor Alijas | ESP | Mini | All4Racing | T1.2 |
| 221 | Overdrive Racing | Gregoire de Mevius | BEL | Andre Leyh | BEL | Toyota | Hilux Overdrive | T1.1 |
| 222 | Lino Carapeta | Lino Carapeta | PRT | Rui António | PRT | Evoque | Proto | T1.2 |
| 223 | João Ferreira | João Ferreira | PRT | David Monteiro | PRT | Toyota | Land Cruiser KDJ155 | T2.2 |
| 224 | Nuno Corvo | Nuno Corvo | PRT | José Camilo Martins | PRT | Nissan | Pathfinder | T2.2 |
| 225 | Fernando Grilo Barreiros | Fernando Barreiros | PRT | Nuno Barreiros | PRT | Izusu | D-Max | T2.2 |
| 226 | Andre Amaral | Andre Amaral | PRT | Nelson Ramos | PRT | Ford | Ranger | T1.1 |
| 227 | Paulo Casaca | Paulo Casaca | PRT | Pedro Tavares | PRT | Mitsubishi | CCX Proto I | T1.1 |
| 228 | Helder Oliveira | Helder Oliveira | PRT | Paulo Fiúza | PRT | Mini | ALL4Racing | T1.2 |
| 229 | Alejandro Martins | Alejandro Martins | PRT | José Marques | PRT | Mini | John Cooper Works Rally | T1.2 |
| 230 | Edgar Condenso | Edgar Condenso | PRT | Nuno Silva | PRT | Opel | Mokka | T1.2 |
| 231 | Ronald Van Loon | Ronald Van Loon | NDL | Erik Lemmen | NDL | Nissan | Navara Redlined | T1.1 |
| 232 | Alexandre Franco | Alexandre Franco | PRT | Rui Franco | PRT | BMW | Evo X1 | T1.2 |
| 233 | César Sequeira | César Sequeira | PRT | Filipa Sequeira | PRT | Mini | Paceman | T1.2 |
| 234 | Sérgio Vitorino | Sergio Vitorino | PRT | Miguel Ramalho | PRT | BMW | X5 cc | T1.2 |
| 235 | Luis Dias | Luís Dias | PRT | Pedro Cunha Rêgo | PRT | Nissan | Pick Up Proto (WB01) | T1.1 |
| 236 | Jean Pascal Besson | Jean Pascal Besson | FRA | Patrice Roissac | FRA | Toyota | Hilux | T1.1 |
| 237 | Georgino Pedroso | Georgino Pedroso | PRT | Carlos Silva | PRT | Isuzu | D-Max | T2.2 |
| 239 | Manuel Correia | Manuel Correia | PRT | Miguel Ramalho | PRT | Mitsubishi | Hrx Ford | T1.1 |
| 240 | Sérgio Palminha | Sérgio Palminha | PRT | Rafael Lutas | PRT | Isuzu | D-Max | T2.2 |
| 241 | Hugo Arellano | Hugo Arellano | LUX | Fabien Bigard | LUX | Isuzu | D-Max | T1.2 |
| 242 | Jorge Cardoso | Jorge Cardoso | PRT | André Barras | PRT | Mercedes | A200 Proto | T1.2 |
| 243 | SGS Car | Nuno Madeira | PRT | Filipe Serra | PRT | Kia | Sportage | T1.2 |
| 244 | South Racing | Marcos de Moraes | BRA | NN | Volkswagen | Amarock | T1.1 | |
| 246 | José Manuel Vasco | José Manuel Vasco | ESP | Martin Belen | ESP | Nissan | Navara | T1.1 |
| 247 | Escuderia Lleida | Josep Solé | ESP | Albert Casaboca | ESP | Mitsubishi | Montero | T1.2 |
| 248 | Claudio Petrucci | Claudio Petrucci | ITA | Paolo Manfredini | ITA | Isuzu | D-Max | T1.2 |
| 249 | Pieter de Backere | Pieter De Backere | BEL | Martina Smuljic | BEL | Isuzu | D-Max | T2.2 |
| 250 | Hao Shun Hang Zhou Flying Rally Team | Wang Jing | CHN | Yang Tao | CHN | Volkswagen | Off Road | T1.3 |
| 251 | Hao Shun Hang Zhou Flying Rally Team | Chen Feng | CHN | Wang Yicheng | CHN | Volkswagen | Off Road | T1.3 |
| 252 | Eduardo Mota | Eduardo Mota | PRT | Nuno Sousa | PRT | Nissan | Pathfinder | T2.2 |
| 253 | Hubert Bridier | Hubert Bridier | FRA | Anne Marie Ceslutti | FRA | BMW | X6 | T1.2 |
| 254 | Escuderia Motor Terrassa | Jordi Gaig Sarda | ESP | Aleix Astudillo Fagundo | ESP | Mercedes | GLA | T1.2 |
| 255 | Metal Lube Rally Raid Team | Jose Gonzaléz | ESP | Maria Hernández Lopez | ESP | Nissan | Pathfinder | T2.2 |
| 257 | Graham Knight | Graham Knight | GBR | David Watson | GBR | Polaris | RZR 1000 Turbo | T3.1 P |
| 258 | Eric Abel | Eric Abel | FRA | Christian Manez | FRA | Polaris | RZR 1000 Turbo | T3.1 P |
| 260 | South Racing | Gualter Barros | PRT | Gonçalo Magalhães | PRT | Can Am | Maverick | T3.1 P |
| ENTRY LIST – NATIONAL EVENT | ||||||||
| Nº | COMPETITOR | DRIVER | NAT. | CO-DRIVER | NAT. | MAKE | MODEL | GR/CL |
| 601 | João Rato | João Rato | PRT | Vitor Oliveira | PRT | Bowler | Wildcat | T8 |
| 602 | Rui Marques | Rui Marques | PRT | Miguel Marques | PRT | Nissan | Navara | T8 |
| 603 | Francisco Barreto | Francisco Barreto | PRT | Sérgio Cerveira | PRT | Nissan | Navara | T8 |
| 604 | Cláudio Carapeta | Cláudio Carapeta | PRT | Sérgio Inocêncio | PRT | Bowler | Wildcat Proto | T8 |
| 605 | Nuno Wheelhouse Reis | Nuno Wheelhouse Reis | PRT | Jorge Antunes | PRT | Nissan | Navara D22 | T8 |
| 606 | Pedro Valverde | Pedro Valverde | PRT | Vitor Martins | PRT | Renault | Mégane Proto | T8 |
| 607 | Hugo Raposo | Hugo Raposo | PRT | Pedro Pires de Lima | PRT | Nissan | Navara | T8 |
| 608 | Bruno Rodrigues | Bruno Rodrigues | PRT | Ricardo Claro | PRT | Mazda | CX5 Proto | T1.2 |
| 609 | José Mendes | José Mendes | PRT | Jorge Baptista | PRT | Mitsubishi | L200 | T1.2 |
| 611 | Andrea Castagnera | Andrea Castagnera | ITA | Alberto Marcon | ITA | Nissan | Navara | T1.2 |
| 612 | Michael Braun | Michael Braun | AUT | Ivo Santos | PRT | Mazda | CX5 Proto | T1.2 |
| 613 | Grzegorz Brochocki | Grzegorz Brochocki | POL | Maciej Marton | POL | Nissan | X-Trail | T1.2 |
| 614 | Pierre François Bardotti | Pierre François Bardotti | FRA | Jimmy Sciacca | FRA | Volkswagen | BV2 | T1.3 |
| 615 | Henrique Silva | Henrique Silva | PRT | Henrique Damásio | PRT | Mini | Cattiva Proto | T1.2 |
| 616 | Alexandre Mota | Alexandre Mota | PRT | Anibal Mendonça | PRT | Nissan | Navara | T2.2 |
| 617 | Tadeusz Rzezuchowski | Tadeusz Rzezuchowski | POL | Wojciech Jermakow | POL | Dacia | Duster | T1.2 |
| 618 | Wojciech Musial | Wojciech Musial | POL | Ernest Gorecki | POL | Dacia | Duster | T1.2 |
| 619 | Grzegorz Brzezinski | Grzegorz Brzezinski | POL | Mieczyslaw Sobkiewicz | POL | Dacia | Duster | T1.2 |
| 620 | Michal Cebula | Michal Cebula | POL | Filip Chilarzewski | POL | Dacia | Duster | T1.2 |
| 621 | Magdalena Zajac | Magdalena Zajac | POL | Tomasz Mroczek | POL | Dacia | Duster | T1.2 |
| 622 | Patrycja Brochocka | Patrycja Brochocka | POL | Michal Ogórek | POL | Dacia | Duster | T1.2 |
| 623 | Luís Navarro | Luís Navarro | PRT | Joaquim Serrão | PRT | Mitsubishi | Pajero 3.2 DID | T8 |
| 624 | Avelino Reis | Avelino Reis | PRT | Filipe Martins | PRT | Mitsubishi | Pajero | T8 |
| 625 | Nuno Fernandes de Almeida | Nuno Fernandes De Almeida | PRT | Pedro Rodrigues | PRT | Nissan | Navara | T8 |
| 626 | José Luis Marques | José Luis Marques | PRT | António Veigas | PRT | Nissan | Navara | T8 |
| 627 | Fernando Branco Rodrigues | Fernando Branco Rodrigues | PRT | Tiago Rodrigues | PRT | Nissan | Navara | T8 |
| 628 | Júlio Mourão | Júlio Mourão | PRT | Jorge Amaral | PRT | Renault | Mégane Proto | T8 |
| 629 | Sergio Mourato | Sergio Mourato | PRT | José Carlos Pereira | PRT | Nissan | Navara | T8 |
| 630 | Club Deportivo Progt Arafo | Ismael Rivero | ESP | Yony Curbelo | ESP | Toyota | Land Cruiser HDJ 80 | T8 |
| 631 | Henrique Lourenço | Henrique Lourenço | PRT | João Lourenço | PRT | Nissan | Navara | T8 |
| 632 | Filipe Videira | Filipe Videira | PRT | Andre Coimbra | PRT | Mazda | CX5 Proto | T8 |
| 633 | Pedro Oliveira | Pedro Oliveira | PRT | Ricardo Oliveira | PRT | Hyundai | Proto | T8 |
| 634 | Carlos Faustino | Carlos Faustino | PRT | Rui Gomes | PRT | Mitushibi | Pajero | T8 |
| 635 | Filipe Marques | Filipe Marques | PRT | Angelo Paulo | PRT | Lada | Niva | PROMO M - T8 |
| 651 | José Maia | José Maia | PRT | NN | PRT | Nissan | Navara | TPTT - T8 |
| 652 | Tiago Santos | Tiago Santos | PRT | António Dias | PRT | Land Rover | Defender TD5 | TPTT - T0 |
| 653 | Lourenço Guimares | Lourenço Guimarães | PRT | Luis Areal | PRT | Nissan | Terrano II | TPTT - T8 |
| 654 | Miguel Mogo | Miguel Mogo | PRT | Francisco Pratas Luís | PRT | Nissan | Terrano II | TPTT - T8 |
| 655 | Luis Rodrigues | Luís Rodrigues | PRT | Hugo Rodrigues | PRT | Nissan | Pick Up D21 | TPTT - T8 |
| 656 | Hugo Rodrigues | Hugo Rodrigues | PRT | Luís Ferreira | PRT | Toyota | HDJ 80 | TPTT - T8 |
| 657 | Ismael Margarido | Ismael Margarido | PRT | Dino Canha | PRT | Nissan | Terrano I | TPTT - T8 |
| 658 | Carlos Alves | Carlos Alves | PRT | Paulo Correia | PRT | Peugeot | Fouquet | TPTT - T8 |
| 659 | João Alves | João Alves | PRT | Nuno Fernandes | PRT | Nissan | Pickup | TPTT - T8 |
| 660 | João Margalho | João Margalho | PRT | Duarte Salgueiro | PRT | Dacia | Duster Proto | TPTT - T8 |
| 661 | Sérgio Cruz | Sérgio Cruz | PRT | Vasco Sousa | PRT | Nissan | D22 | TPTT - T8 |
| 662 | José Luís Vital | José Luís Vital | PRT | José Militão | PRT | BMW | 1602 Proto | TPTT - TA |
| 663 | Joaquim Calado | Joaquim Calado | PRT | João Calado | PRT | Nissan | Terrano I | TPTT - T8 |
| 664 | Fábio Lopes | Fábio Lopes | PRT | José Lopes | PRT | Opel | Frontera Proto | TPTT - T8 |
| 665 | Jorge Vital Lopes | Jorge Lopes | PRT | Tania Lopes | PRT | Nissan | Navara | TPTT - T8 |
| 666 | Francisco Gil | Francisco Gil | PRT | Fiat | Panda 750L | TPTT - TA | ||
| 667 | Luis Couto | Luís Couto | PRT | Rodolfo Carloto | PRT | UMM | Alter Turbo | PB UMM - T0 |
| 668 | Jorge Coelho | Jorge Coelho | PRT | Guilherme Brito | PRT | Mazda | BT50 | TPTT - T8 |




