If you are using a mobile device, please visit: http://bajaportalegre500.cronobandeira.com/
Baja Portalegre 500 image galery: www.imagensdesportivas.com
| BAJA PORTALEGRE FINAL RESULTS – FIA | ||||||
| POS | NUM | Gr | ENTRANT | DRIVER | TIME | DIFF |
| Cl | VEHICLE | CO-DRIVER | PEN | GAP | ||
| 1 | 202 | T1 | X-Raid Mini JCW Team (DEU ) | * Orlando Terranova * (ARG ) | 5:39:24.4 | -- |
| 2 | Mini John Cooper Works Rally | Bernardo Graue (ARG ) | -- | |||
| 2 | 204 | T1 | Borgward Rally Team (NDL ) | * Joan (Nani) Roma * (ESP ) | 5:42:17.6 | 2:53.1 |
| 1 | Borgward BX7 Dkr EVO | Dani Oliveras (ESP ) | -- | |||
| 3 | 203 | T1 | Orlen Team / X-Raid (POL ) | * Jakub Przygonski * (POL ) | 5:44:07.1 | 4:42.7 |
| 2 | Mini John Cooper Works Rally | Timo Gottschalk (DEU ) | 1:49.5 | |||
| 4 | 228 | T1 | Helder Oliveira (PRT ) | Helder Oliveira (PRT ) | 5:47:08.2 | 7:43.8 |
| 2 | Mini ALL4Racing | Paulo Fiúza (PRT ) | -04:00:00 | 3:01.1 | ||
| 5 | 211 | T1 | Borgward Rally Team (PRT ) | * Ricardo Porém * (PRT ) | 5:52:42.0 | 13:17.6 |
| 1 | Borgward BX7 Dkr EVO | Manuel Porém (PRT ) | -03:00:00 | 5:33.7 | ||
| 6 | 215 | T1 | Tiago Reis (PRT ) | Tiago Reis (PRT ) | 5:55:09.8 | 15:45.3 |
| 2 | Mitsubshi Lancer | Valter Cardoso (PRT ) | 2:27.7 | |||
| 7 | 232 | T1 | Alexandre Franco (PRT ) | Alexandre Franco (PRT ) | 5:56:48.2 | 17:23.8 |
| 2 | BMW Evo X1 | Rui Franco (PRT ) | 1:38.4 | |||
| 8 | 221 | T1 | Overdrive Racing (BEL ) | Gregoire de Mevius (BEL ) | 5:57:09.1 | 17:44.7 |
| 1 | Toyota Hilux Overdrive | Andre Leyh (BEL ) | 0:20.8 | |||
| 9 | 243 | T1 | SGS Car (PRT ) | Nuno Madeira (PRT ) | 6:00:04.6 | 20:40.1 |
| 2 | Kia Sportage | Filipe Serra (PRT ) | 2:55.4 | |||
| 10 | 207 | T1 | Nuno Matos (PRT ) | * Nuno Matos * (PRT ) | 6:10:55.1 | 31:30.6 |
| 1 | Fiat Fullback Proto | Joel Lutas (PRT ) | -05:00:00 | 10:50.5 | ||
| 11 | 226 | T1 | Andre Amaral (PRT ) | Andre Amaral (PRT ) | 6:13:06.2 | 33:41.7 |
| 1 | Ford Ranger | Nelson Ramos (PRT ) | 2:11.1 | |||
| 12 | 217 | T3 | Zavidovo Racing Team (RUS ) | Fedor Vorobyev (RUS ) | 6:26:28.1 | 47:03.7 |
| 1 | Can-Am Maverick X3 | Kirill Shubin (RUS ) | 13:21.9 | |||
| 13 | 201 | T1 | VRT (RUS ) | * Vladimir Vasilyev * (RUS ) | 6:32:08.9 | 52:44.5 |
| 1 | Toyota Hilux Overdrive | Konstantin Zhiltsov (RUS ) | 5:40.7 | |||
| 14 | 244 | T1 | South Racing (DEU ) | Marcos de Moraes (BRA ) | 6:32:19.4 | 52:54.9 |
| 1 | Ford Ranger | Fábio Pedroso (BRA ) | 0:10.4 | |||
| 15 | 231 | T1 | Ronald Van Loon (NDL ) | Ronald Van Loon (NDL ) | 6:46:04.9 | 1:06:40.5 |
| 1 | Nissan Navara Redlined | Erik Lemmen (NDL ) | 13:45.5 | |||
| 16 | 260 | T3 | South Racing (DEU ) | Gualter Barros (PRT ) | 6:50:16.5 | 1:10:52.1 |
| 1 | Can Am Maverick | Francisco Esperto (PRT ) | 4:11.6 | |||
| 17 | 223 | T2 | João Ferreira (PRT ) | João Ferreira (PRT ) | 6:53:41.2 | 1:14:16.7 |
| 2 | Toyota Land Cruiser KDJ155 | David Monteiro (PRT ) | 3:24.6 | |||
| 18 | 237 | T2 | Georgino Pedroso (PRT ) | Georgino Pedroso (PRT ) | 6:58:54.3 | 1:19:29.9 |
| 2 | Isuzu D-Max | Carlos Silva (PRT ) | 5:13.1 | |||
| 19 | 252 | T2 | Eduardo Mota (PRT ) | Eduardo Mota (PRT ) | 7:01:54.8 | 1:22:30.3 |
| 2 | Nissan Pathfinder | Nuno Sousa (PRT ) | 3:00.4 | |||
| 20 | 224 | T2 | Nuno Corvo (PRT ) | Nuno Corvo (PRT ) | 7:02:28.6 | 1:23:04.1 |
| 2 | Nissan Pathfinder | José Camilo Martins (PRT ) | 0:33.8 | |||
| 21 | 247 | T1 | Escuderia Lleida C. Automob (ESP ) | Josep Solé (ESP ) | 7:03:11.8 | 1:23:47.4 |
| 2 | Mitsubishi Montero | Albert Casaboca (ESP ) | -02:32:00 | 0:43.2 | ||
| 22 | 258 | T3 | Eric Abel (FRA ) | Eric Abel (FRA ) | 7:07:42.3 | 1:28:17.8 |
| 1 | Polaris RZR 1000 Turbo | Christian Manez (FRA ) | 4:30.4 | |||
| 23 | 230 | T1 | Edgar Condenso (PRT ) | Edgar Condenso (PRT ) | 7:10:00.9 | 1:30:36.4 |
| 2 | Opel Mokka | Nuno Silva (PRT ) | -00:57:00 | 2:18.5 | ||
| 24 | 255 | T2 | Metal Lube Rally Raid Team (ESP ) | Jose Gonzaléz (ESP ) | 7:20:18.1 | 1:40:53.7 |
| 2 | Nissan Pathfinder | Maria Hernández Lopez (ESP ) | 10:17.2 | |||
| 25 | 225 | T2 | Fernando Grilo Barreiros (PRT ) | Fernando Barreiros (PRT ) | 7:20:44.6 | 1:41:20.2 |
| 2 | Izusu D-Max | Nuno Barreiros (PRT ) | 0:26.5 | |||
| 26 | 219 | T2 | Transcarpatic Rally Team (ROU ) | Claudiu Barbu (ROU ) | 7:29:32.5 | 1:50:08.0 |
| 2 | Nissan Navara | Paul Spiridon (ROU ) | 8:47.8 | |||
| 27 | 253 | T1 | Hubert Bridier (PRT ) | Hubert Bridier (FRA ) | 7:42:23.8 | 2:02:59.3 |
| 2 | BMW X6 | Anne Marie Cescutti (FRA ) | -13:00:00 | 12:51.3 | ||
| 28 | 251 | T1 | Soaring Dragon Racing Team (CHN ) | Chen Feng (CHN ) | 7:57:12.8 | 2:17:48.3 |
| 3 | Volkswagen Off Road | Wang Yicheng (CHN ) | -01:00:00 | 14:49.0 | ||
| 29 | 234 | T1 | Sérgio Vitorino (PRT ) | Sergio Vitorino (PRT ) | 7:59:39.7 | 2:20:15.3 |
| 2 | BMW X5 cc | Luis Ramalho (PRT ) | 2:26.9 | |||
| 30 | 229 | T1 | Alejandro Martins (PRT ) | Alejandro Martins (PRT ) | 8:13:02.3 | 2:33:37.8 |
| 2 | Mini John Cooper Works Rally | José Marques (PRT ) | 13:22.5 | |||
| 31 | 210 | T1 | Paulo Rui Ferreira (PRT ) | * Paulo Rui Ferreira * (PRT ) | 8:28:30.8 | 2:49:06.4 |
| 1 | Toyota Hilux | Jorge Monteiro (PRT ) | -01:45:00 | 15:28.5 | ||
| 32 | 257 | T3 | Graham Knight (GBR ) | Graham Knight (GBR ) | 8:37:52.3 | 2:58:27.9 |
| 1 | Polaris RZR 1000 Turbo | David Watson (GBR ) | -13:00:00 | 9:21.5 | ||
| BAJA PORTALEGRE FINAL RESULTS – CPTT | ||||||
| POS | NUM | Gr | ENTRANT | DRIVER | TIME | DIFF |
| Cl | VEHICLE | CO-DRIVER | PEN | GAP | ||
| 1 | 615 | T1 | Henrique Silva (PRT ) | Henrique Silva (PRT ) | 6:10:00.9 | -- |
| 2 | Mini Paceman Proto | Henrique Damásio (PRT ) | -- | |||
| 2 | 603 | T8 | Francisco Barreto (PRT ) | Francisco Barreto (PRT ) | 6:43:48.6 | 33:47.6 |
| Nissan Navara | Sérgio Cerveira (PRT ) | -- | ||||
| 3 | 631 | T8 | Henrique Lourenço (PRT ) | Henrique Lourenço (PRT ) | 6:53:50.9 | 43:50.0 |
| Nissan Navara | João Lourenço (PRT ) | 10:02.3 | ||||
| 4 | 609 | T1 | José Mendes (PRT ) | José Mendes (PRT ) | 6:54:42.4 | 44:41.4 |
| 2 | Mitsubishi L200 | Jorge Baptista (PRT ) | 0:51.4 | |||
| 5 | 608 | T1 | Bruno Rodrigues (PRT ) | Bruno Rodrigues (PRT ) | 6:57:08.4 | 47:07.4 |
| 2 | Mazda CX5 Proto | Ricardo Claro (PRT ) | 2:25.9 | |||
| 6 | 634 | T8 | Carlos Faustino (PRT ) | Carlos Faustino (PRT ) | 6:59:33.4 | 49:32.4 |
| Mitushibi Pajero | Rui Gomes (PRT ) | -10:00:00 | 2:25.0 | |||
| 7 | 624 | T8 | Avelino Reis (PRT ) | Avelino Reis (PRT ) | 7:03:19.6 | 53:18.6 |
| Mitsubishi Pajero | Filipe Martins (PRT ) | 3:46.2 | ||||
| 8 | 626 | T8 | José Luis Marques (PRT ) | José Luis Marques (PRT ) | 7:20:59.9 | 1:10:58.9 |
| Nissan Navara | António Veigas (PRT ) | -10:00:00 | 17:40.2 | |||
| 9 | 617 | T2 | Tadeusz Rzezuchowski (POL ) | Tadeusz Rzezuchowski (POL ) | 7:23:34.4 | 1:13:33.4 |
| 2 | Dacia Duster | Wojciech Jermakow (POL ) | 2:34.5 | |||
| 10 | 612 | T1 | Michael Braun (AUT ) | Michael Braun (AUT ) | 7:35:45.7 | 1:25:44.7 |
| 2 | Mazda CX5 Proto | Ivo Santos (PRT ) | -14:00:00 | 12:11.3 | ||
| 11 | 619 | T2 | Grzegorz Brzezinski (POL ) | Grzegorz Brzezinski (POL ) | 7:36:34.6 | 1:26:33.6 |
| 2 | Dacia Duster | Mieczyslaw Sobkiewicz (POL ) | 0:48.8 | |||
| 12 | 611 | T1 | Andrea Castagnera (ITA ) | Andrea Castagnera (ITA ) | 7:57:18.6 | 1:47:17.7 |
| 2 | Nissan Navara | Alberto Marcon (ITA ) | 20:44.0 | |||
| 13 | 605 | T8 | Nuno Wheelhouse Reis (PRT ) | Nuno Wheelhouse Reis (PRT ) | 8:03:29.9 | 1:53:29.0 |
| Nissan Navara D22 | Tânia Sequeira (PRT ) | -02:00:00 | 6:11.2 | |||
| 14 | 625 | T8 | Nuno Fernandes de Almeida (PRT ) | Nuno Fernandes De Almeida (PRT ) | 8:35:02.1 | 2:25:01.1 |
| Nissan Navara | Pedro Rodrigues (PRT ) | -05:00:00 | 31:32.1 | |||
| 15 | 627 | T8 | Fernando Branco Rodrigues (PRT ) | Fernando Branco Rodrigues (PRT ) | 8:57:16.8 | 2:47:15.9 |
| Nissan Navara | Tiago Rodrigues (PRT ) | 22:14.7 | ||||
| 16 | 606 | T8 | Pedro Valverde (PRT ) | Pedro Valverde (PRT ) | 9:21:14.9 | 3:11:13.9 |
| Renault Mégane Proto | Vitor Martins (PRT ) | 23:58.0 | ||||
| 17 | 614 | T1 | Pierre François Bardotti (FRA ) | Pierre François Bardotti (FRA ) | 10:32:13.1 | 4:22:12.1 |
| 1 | Bowler Wildcat | Jimmy Sciacca (FRA ) | -02:05:00 | 1:10:58.2 | ||
| 18 | 635 | T8 | Fillipe Marques (PRT ) | Filipe Marques (PRT ) | 11:04:25.7 | 4:54:24.7 |
| Lada Niva | Angelo Paulo (PRT ) | -01:45:00 | 32:12.5 | |||
| BAJA PORTALEGRE FINAL RESULTS – TNTT | ||||||
| POS | NUM | Gr | ENTRANT | DRIVER | TIME | DIFF |
| Cl | VEHICLE | CO-DRIVER | PEN | GAP | ||
| 1 | 651 | T8 | José Maia (PRT ) | José Maia (PRT ) | 4:04:03.5 | -- |
| Nissan Navara | Gustavo Gaudêncio (PRT ) | -- | ||||
| 2 | 661 | T8 | Sérgio Cruz (PRT ) | Sérgio Cruz (PRT ) | 4:12:54.7 | 8:51.2 |
| Nissan D22 | Vasco Sousa (PRT ) | -- | ||||
| 3 | 652 | T0 | Tiago Santos (PRT ) | Tiago Santos (PRT ) | 4:15:48.9 | 11:45.4 |
| Land Rover Defender TD5 | António Dias (PRT ) | 2:54.1 | ||||
| 4 | 663 | T8 | Joaquim Calado (PRT ) | Joaquim Calado (PRT ) | 4:18:02.6 | 13:59.1 |
| Nissan Terrano I | João Calado (PRT ) | 2:13.7 | ||||
| 5 | 655 | T8 | Luis Rodrigues (PRT ) | Luís Rodrigues (PRT ) | 4:21:37.2 | 17:33.7 |
| Nissan Pick Up D21 | Hugo Rodrigues (PRT ) | 3:34.5 | ||||
| 6 | 668 | T8 | Jorge Coelho (PRT ) | Jorge Coelho (PRT ) | 4:23:23.9 | 19:20.4 |
| Mazda BT50 | Guilherme Brito (PRT ) | -09:19:00 | 1:46.7 | |||
| 7 | 656 | T8 | Hugo Rodrigues (PRT ) | Hugo Rodrigues (PRT ) | 4:27:55.8 | 23:52.3 |
| Toyota HDJ 80 | Luís Ferreira (PRT ) | 4:31.9 | ||||
| 8 | 664 | T8 | Fábio Lopes (PRT ) | Fábio Lopes (PRT ) | 4:30:09.6 | 26:06.1 |
| Opel Frontera Proto | José Lopes (PRT ) | 2:13.7 | ||||
| 9 | 660 | T8 | João Margalho (PRT ) | João Margalho (PRT ) | 4:31:59.9 | 27:56.4 |
| Dacia Duster Proto | Duarte Salgueiro (PRT ) | 1:50.2 | ||||
| 10 | 666 | TA | Francisco Gil (PRT ) | Francisco Gil (PRT ) | 4:51:38.9 | 47:35.4 |
| Fiat Panda 750L | ( ) | 19:39.0 | ||||
| 11 | 657 | T8 | Ismael Margarido (PRT ) | Ismael Margarido (PRT ) | 5:02:33.3 | 58:29.7 |
| Nissan Terrano I | Dino Canha (PRT ) | -24:01:00 | 10:54.3 | |||
| 12 | 653 | T8 | Lourenço Guimares (PRT ) | Lourenço Guimarães (PRT ) | 5:05:08.8 | 1:01:05.3 |
| Nissan Terrano II | Luis Areal (PRT ) | -04:22:00 | 2:35.5 | |||
| 13 | 665 | T8 | Jorge Vital Lopes (PRT ) | Jorge Lopes (PRT ) | 5:55:39.0 | 1:51:35.5 |
| Nissan Navara | Tania Lopes (PRT ) | -05:50:00 | 50:30.1 | |||
| 14 | 662 | TA | José Luís Vital (PRT ) | José Luís Vital (PRT ) | 6:57:27.9 | 2:53:24.4 |
| BMW 1602 Proto | José Militão (PRT ) | -01:03:00 | 1:01:48.9 | |||




