Baja TT Capital dos Vinhos de Portugal is valid for the Portuguese Cross-Country Rally Championship and will take place from 25 to 27 of September in Reguengos de Monsaraz in Alentejo region.
The race is also open to Motos, Quads and SSV.
| ENTRY LIST – CARS | ||||
| NUMBER | ENTRANT | DRIVER | CAT | |
| CO-DRIVER | ||||
| 505 | Paulo Rui Ferreira | Paulo Rui Ferreira | TOYOTA HILUX | T1 |
| Jorge Monteiro | ||||
| 506 | César Sequeira | César Sequeira | MINI COOPER D PROTOTIPO | T1 |
| Tânia Sequeira | ||||
| 508 | Pedro Oliveira | Pedro Oliveira | HYUNDAI SANTAFÉ | T8 |
| Ricardo Oliveira | ||||
| 509 | BP ULTIMATE VODAFONE TEAM | Miguel Barbosa | TOYOTA HILUX | T1 |
| Pedro Velosa | ||||
| 511 | Tiago Reis | Tiago Reis | MITSUBISHI RACING LANCER | T1 |
| Valter Cardoso | ||||
| 513 | Manuel Correia | Manuel Correia | MITSUBISHI HRX FORD | T1 |
| Miguel Ramalho | ||||
| 514 | Edgar Condenso | Edgar Condenso | FORD MO EXR05 PROTO | T1 |
| Nuno Silva | ||||
| 515 | Francisco Barreto | Francisco Barreto | NISSAN NAVARA | T8 |
| Sérgio Cerveira | ||||
| 516 | Bruno Rodrigues | Bruno Rodrigues | Mazda Proto CX5 | T1 |
| Ricardo Claro | ||||
| 517 | Nuno Madeira | Nuno Madeira | KIA SPORTAGE TT | T1 |
| Filipe Serra | ||||
| 518 | Pedro Dias da Silva | Pedro Dias da Silva | FORD EXR05 PROTO | T1 |
| José Janela | ||||
| 519 | Joao Franco | Joao Franco | Nissan Navara D22 | T2 |
| Pedro Inácio | ||||
| 520 | Sérgio Vitorino | Sérgio Vitorino | BMW X5 CC | T1 |
| Paulo Torres | ||||
| 521 | Alexandre Franco | Alexandre Franco | BMW EVO X1 | T1 |
| Rui Franco | ||||
| 523 | Cesário Santos | Cesário Santos | Toyota RAV 4 | T8 |
| Alexandre Gomes | ||||
| 524 | Jorge Cardoso | Jorge Cardoso | MERCEDES A 140 PROTO | T1 |
| André Barras | ||||
| 525 | Jrx4 Competicion | Dario José Garcia Romero | Bowler Wildcat 200 | T8 |
| José Luis Rodriguez Péres | ||||
| 527 | José Luis Ianez Galvez | José Luis Ianez Galvez | Toyota Hilux | T1 |
| Tomas Antonio Navarrete Sanchez | ||||
| 528 | Nuno Matos | Nuno Matos | FIAT FULLBACK PROTO | T1 |
| Joel Lutas | ||||
| 529 | Júlio Mourão | Júlio Mourão | RENAULT MEGANE PROTO | T8 |
| Jorge Amaral | ||||
| 533 | Cristian Baumgart | Cristian Baumgart | TOYOTA HILUX OVERDRIVE | T1 |
| Alberto Andreotti | ||||
| 534 | Marcos Baumgart | Marcos Baumgart | Toyota Hilux Overdrive | T1 |
| Kleber Cincea | ||||
| 535 | Edgar Reis | Edgar Reis | Mitsubishi Pajero | T8 |
| Filipe Martins | ||||
| 536 | Automovil Club de Lorca | Santiago Carnicer | Ford Ranger | T1 |
| Miguel Angel Lazaro | ||||
| 540 | João Ferreira | João Ferreira | NISSAN PATHFINDER (R51) | T2 |
| David Monteiro | ||||
| 542 | Claudio Carapeta | Claudio Carapeta | BOWLER WILDCAT PROTO | T8 |
| Sérgio Inocêncio | ||||
| 543 | Helder Oliveira | Helder Oliveira | FORD RANGER | T1 |
| Nelson Ramos | ||||
| 548 | Alejandro Martins | Alejandro Martins | Mini John Cooper Works Rally JCW Rally | T1 |
| José Marques | ||||
| 550 | Henrique Silva | Henrique Silva | Mini Paceman Proto | T1 |
| Rui Gomes | ||||
| 569 | Lino Carapeta | Lino Carapeta | Land Rover Proto Bowler | T1 |
| Rui António | ||||
| 571 | Georgino Pedroso | Georgino Pedroso | Isuzu D-Max (TFS 85) | T2 |
| Carlos Silva | ||||
| 572 | João Ramos | João Ramos | Toyota Hilux | T1 |
| Vitor Jesus | ||||
| 575 | South Racing Gmbh | Alexandre Ré | CANAM MAVERCK X3 | T3 |
| Pedro Ré | ||||
| 579 | David Spranger | David Spranger | Opel Mokka Proto | T1 |
| Sebastião Dominguez | ||||
| 586 | Michael Braun | Michael Braun | PORSCHE CAYENE PROTO | T8 |
| Ivo Santos | ||||
| 591 | Raul Ortiz Correa | Raul Ortiz Correa | Toyota Rav 4 | T8 |
| Daniel Conde Donaire | ||||
| 592 | Jmp Racing | Alfredo Rubio Fernandes | CAN-AM Mavericks | T3 |
| Luis Alberto San Antonio | ||||
| 594 | South Racing Gmbh | Gualter Barros | BRP CAN AM MAVERICK X3 | T3 |
| Francisco Esperto | ||||
| 595 | Jose Maria Naranjo Gutierrez | Jose Maria Naranjo Gutierrez | Toyota Hilux | T1 |
| Jose Antonio Alvarez Guerrero | ||||
| 596 | Jmp Racing | Justo Pichardo Lopez | CAN-AM MAVERICK | T3 |
| Pedro Gabrial Lopes Chavez | ||||
| 604 | Joel Marrazes | Joel Marrazes | NISSAN D21 | T8 |
| Fábio Ribeiro | ||||
| 605 | Carlos Macedo | Carlos Macedo | NISSAN D22 | T8 |
| Jose Martins | ||||
| 610 | Paulo Matos | Paulo Matos | NISSAN PATROL GR | T8 |
| Olívia Domingos | ||||
| 674 | João Paulo Oliveira | João Paulo Oliveira | NISSAN TERRANO II | T8 |
| Pedro Cação | ||||
| 698 | Aurélio Rocha | Aurélio Rocha | NISSAN TERRANO II | T8 |




