Baja TT Idanha-a-Nova 2019: Provisional entry list - CARS
For the car category, this race is valid for the Portuguese Championship and also for the Iberian Cup for Cross-Country Rallies
If you are using a MOBILE device, please follow this link to view the entry list (you will download a PDF file)
NUMBER | ENTRANT | DRIVER | VEHICLE | GROUP |
CO-DRIVER | ||||
501 | João Ramos | João Ramos | Toyota Hilux | T1 |
Vitor Jesus | ||||
504 | Sérgio Palminha | Sérgio Palminha | ISUZU D-MAX | T2 |
NN | ||||
505 | Miguel Casaca | Miguel Casaca | MITSUBISHI RACING LANCER CCX PROTO I | T1 |
Pedro Tavares | ||||
506 | Edgar Condenso | Edgar Condenso | Opel Mokka Proto | T1 |
Nuno Silva | ||||
507 | César Sequeira | César Sequeira | MINI COOPER D PROTOTIPO | T1 |
Filipa Sequeira | ||||
508 | SGS Car | Pedro Dias da Silva | FORD MO EXR05 PROTO | T1 |
José Janela | ||||
509 | Paulo Rui Ferreira | Paulo Rui Ferreira | Toyota Hilux | T1 |
Jorge Monteiro | ||||
511 | Tiago Reis | Tiago Reis | MITSUBISHI RACING LANCER | T1 |
Valter Cardoso | ||||
512 | Fernando Grilo Barreiros | Fernando Grilo Barreiros | Isuzu D-Max | T2 |
Nuno Maria Barreiros | ||||
513 | Manuel Correia | Manuel Correia | MITSUBISHI HRX FORD | T1 |
Miguel Ramalho | ||||
515 | Francisco Barreto | Francisco Barreto | NISSAN NAVARA | T8 |
Sérgio Cerveira | ||||
516 | Bruno Rodrigues | Bruno Rodrigues | Mazda Proto CX5 | T1 |
Ricardo Claro | ||||
517 | Lino Carapeta | Lino Carapeta | Land Rover Proto Bowler | T1 |
Rui António | ||||
520 | Sérgio Vitorino | Sérgio Vitorino | BMW X5 | T1 |
José Marques | ||||
522 | Rui Marques | Rui Marques | Nissan Navara D21 | T8 |
Miguel Marques | ||||
525 | Jorge Cardoso | Jorge Cardoso | MERCEDES A 200 PROTO | T1 |
André Barras | ||||
527 | Nuno Corvo | Nuno Corvo | Nissan Pathfinder (R51) | T2 |
José Camilo Martins | ||||
528 | Nuno Matos | Nuno Matos | FIAT FULLBACK PROTO | T1 |
Pedro Marcão | ||||
530 | Carlos Faustino | Carlos Faustino | Mitsubishi Pajero | T8 |
Rui Gomes | ||||
531 | João Serra | João Serra | Nissan Navara Frontier | T8 |
Luís Bento | ||||
534 | Edgar Reis | Edgar Reis | Mitsubishi Pajero | T8 |
Paulo Marques | ||||
540 | João Ferreira | João Ferreira | Toyota Land Cruiser KDJ155 | T2 |
David Monteiro | ||||
545 | Alexandre Franco | Alexandre Franco | BMW EVO X1 | T1 |
Rui Franco | ||||
550 | Andre Amaral | Andre Amaral | FORD RANGER | T1 |
Nelson Ramos | ||||
551 | Margarida Sá | Margarida Sá | ISUZU D-MAX TFS | T8 |
Maria João Duarte | ||||
555 | Filipe Nascimento | Filipe Nascimento | Mazda CX5 Proto | T1 |
Paulo Torres | ||||
557 | Pedro Valverde | Pedro Valverde | Renault Megane Proto | T8 |
Vitor Martins | ||||
561 | Ricardo Nascimento | Ricardo Nascimento | BMW X5 | T8 |
João Oliveira | ||||
566 | Mário Mendes | Mário Mendes | SUZUKI GRAND VITARA | T8 |
João Pedro Reis | ||||
569 | Luís Navarro | Luís Navarro | Mitsubishi Pajero 3.2 DID (V68) | T8 |
Pedro Colaço | ||||
570 | João Rato | João Rato | LAND ROVER DISCOVERY TD5S WILDCAT | T8 |
Vítor Hugo | ||||
571 | Georgino Pedroso | Georgino Pedroso | Isuzu D-Max (TFS 85) | T2 |
Carlos Silva | ||||
575 | South Racing Gmbh | Alexandre Ré | VW Amarok | T1 |
Pedro Ré | ||||
577 | SGS Car | Nuno Madeira | kia sortage tt | T1 |
Filipe Serra | ||||
579 | David Spranger | David Spranger | BMW 316 Proto | T1 |
Nuno Batalha | ||||
580 | Michael Braun | Michael Braun | MAZDA PROTO CX-5 | T1 |
Ivo Santos | ||||
587 | Henrique Lourenço | Henrique Lourenço | Nissan Navara Offroad | T8 |
João Lourenço | ||||
588 | Sérgio Mourato | Sérgio Mourato | Nissan Navara D22 | T8 |
Beatriz Motaco Viçoso Alexandre | ||||
589 | Jrx4 Competicion | José Enrique de Dios Perez | Mitsubishi Montero | |
NN | ||||
601 | João Pinheiro | João Pinheiro | Nissan Pathfinder (R50) | T8 |
NN | ||||
607 | Tiago Canêdo Santos | Tiago Canêdo Santos | LAND ROVER DEFENDER 90 TD5 | T0 |
António Dias | ||||
650 | Jose Maia | Jose Maia | NISSAN NAVARA D22 | T8 |
José Motaco | ||||
696 | João Margalho | João Margalho | OPEL DACIA DUSTER PROTO | T8 |
Duarte Salgueiro |