Aseer Municipality & the Saudi Automobile Motorcycle Federation, organise a rally named Aseer Rally from 31st July – 3rd August 2019.
The event will be run in compliance with the FIA International Sporting Code (and appendices) and the National Sporting Regulations (SAMF) which comply with the FIA regulations
For mobile devices, please use this link: ENTRY LIST
ENTRY LIST
| NUMB | DRIVER | NAT | VEHICLE | |
| CO-DRIVER | NAT | CAT | MAKE | |
| 201 | Yasser Bin Seaidan | KSA | T1 | BMW |
| Marques Miguel | PRT | |||
| 202 | Mohammed Al Tuwaijri | KSA | T1 | TOYOTA |
| Ali Hassan Obaid | UAE | |||
| 203 | Ahmed Al Shegawi | KSA | T2 | TOYOTA |
| Alexsey Rostislavoy | KSA | |||
| 204 | Faris Al Shammeri | KSA | T1 | NISSAN |
| Saud Al Tamimi | RUS | |||
| 205 | Sami Al Shammeri | KSA | T1 | NISSAN |
| Abdullah Al Hamdan | KSA | |||
| 206 | Yara Shalaby | EGY | T1 | NISSAN |
| Alaa El Shetawi | JOR | |||
| 207 | Salman Al Shammeri | KSA | T2 | NISSAN |
| Rasheed Al Toyawi | KSA | |||
| 208 | Muteb Al Qonoon | KSA | T1 | NISSAN |
| Abdullah Al Qonoon | KSA | |||
| 209 | Khalaf Al Jouan | KSA | T1 | NISSAN |
| Jouan Al Jouan | KSA | |||
| 210 | Mutair Al Shammeri | KSA | T1 | NISSAN |
| Hani Al Shammeri | KSA | |||
| 211 | Khalid Al Furaihi | KSA | T1 | NISSAN |
| Michale Orr | GBR | |||
| 212 | Munif Al Salmani | KSA | T2.1 | NISSAN |
| Abdulsalam Al Nammash | KSA | |||
| 213 | Sallal Al Dossary | KSA | T2 | NISSAN |
| Mohammed Annab | KSA | |||
| 214 | Khalid Al Hamazani | KSA | T2 | NISSAN |
| Fahad Al Omar | KSA | |||
| 215 | Fawaz Al Shammeri | KSA | T2 | NISSAN |
| Mohammed Eid | KSA | |||
| 216 | Yousef Al Suwaidi | KSA | T2.1 | NISSAN |
| Ziad Al Harbi | KSA | |||
| 217 | Khalid Al Shammeri | KSA | T1 | NISSAN |
| Badhan Al Shammeri | KSA | |||
| 218 | Al Mashna Al Shammeri | KSA | T1 | NISSAN |
| Murdhi AL Shammeri | KSA | |||
| 219 | Muteb Al Shammeri | KSA | T2 | NISSAN |
| Abdulrahman Al Shammeri | KSA | |||
| 220 | Saeed Al Mouri | KSA | T2.1 | NISSAN |
| Joseph Matar | LBN | |||
| 221 | Ayid Bin Juhaim | KSA | T1 | NISSAN |
| Mohammed Al Zayedi | KSA | |||
| 222 | Reda Al Shammeri | KSA | T2 | NISSAN |
| Nasser Al Shammeri | KSA | |||
| 223 | Abdullah Al Remal | KSA | T1 | TOYOTA |
| Mazen Al Shammeri | KSA | |||
| 224 | Nazel Al Shammeri | KSA | T1 | TOYOTA |
| Habeeb Al Shammeri | KSA | |||
| 225 | Talal Al Bader | KSA | T2 | FORD |
| Ali Merza | UAE | |||
| 226 | Ahmed Al Qashami | KSA | T1 | TOYOTA |
| Sultan Al Masood | KSA | |||
| 227 | Omar Al Lahem | KSA | T1 | NISSAN |
| Waleed Al Fuaim | KSA | |||
| 228 | Farhan Al Muharib | KSA | T1 | NISSAN |
| Majed Al Shammeri | KSA | |||
| 229 | Yahya Halawi | KSA | T1 | NISSAN |
| Mohammed Al Saiari | KSA | |||
| 230 | Ibrahim Bin Sahman | KSA | T1 | NISSAN |
| Rashed Al Shamsi | UAE | |||
| 231 | Aref Al Suwaidi | KSA | T1 | NISSAN |
| Khalid Al Baker | KSA | |||
| 232 | Abdullah Al Shegawi | KSA | T2 | NISSAN |
| TBA | ||||
| 233 | Mubarak Al Zubaidi | KSA | T1 | |
| Sultan Aseeri | KSA | |||
| 234 | Ahmed Al Malki | KSA | T1 | NISSAN |
| Tariq Al Rammah | KSA | |||
| 235 | Abdulaziz Al Yaeesh | KSA | T2 | NISSAN |
| Talal Al Otabi | KSA | |||
| NUMB | DRIVER | NAT | VEHICLE | |
| CO-DRIVER | NAT | CAT | MAKE | |
| 240 | Saleh Al Saif | KSA | T3 | Can Am |
| Raed Al Assaf | KSA | |||
| 241 | Khalil Al Twijry | KSA | T3 | Can Am |
| Waleed Al Tuwaijri | KSA | |||
| 242 | Majed Al Twijri | KSA | T3 | Can Am |
| Zakariya Al Tuwaijri | KSA | |||
| 243 | Yousef Al Daif | KSA | T3 | Can Am T |
| Laurent Lichtleucnter | FRA | |||
| 244 | Shaker Al Tuwaijri | KSA | T3 | Can Am |
| Bander Al Saqri | KSA | |||
| 245 | Saleh Al Abdulali | KSA | T3 | YAMAHA |
| Bader Al Barrak | KSA | |||
| 246 | Fahad Al Naim | KSA | T3 | YAMAHA |
| Abdullah Al Naim | KSA | |||
| 247 | Sufyan Al Sufyan | KSA | T3 | POLARIS |
| Fahad Al Otaibi | KSA | |||
| 250 | Ibrahim Al Muhana | KSA | T4 | Mercedes |
| Osama Al Sanad | KSA | |||
| Raed Abo Theeb | KSA | |||
| Tuesday, JUN 18th | ||
| 10:00h | opening date for entries | website |
| Wednesday, JUL 24th | ||
| 17:00h | Closing date for entries | Website |
| Saturday, JUL 27th | ||
| 10:00h | publication of entry list | Website |
| Tuesday, JUL 30th | ||
| 10:00h | open rally office | HQ Al Mash`had Park |
| 10:00h-20:00h | pre-registration of the crews collection of materials and documents |
HQ Al Mash`had Park |
| Wednesday, JUL 31st | ||
| 8:00h | open rally office | HQ Al Mash`had Park |
| 9:00h-14:00h | Administrative checks and scrutineering |
Rally H.Q. |
| 16:30h | 1st Steward Meeting | Rally H.Q. |
| 17:00h | Park Ferme Last car | Al `Mash`had Park |
| 18:00h | Ceremony start | Al `Mash`had Park |
| Thursday, AUG 1st | ||
| 8:00h | rally office opens | HQ Al Mash`had Park |
| 8:30h | Briefing competitors and team management | Al Mash`had Park |
| pre-rally press conference | Al Mash`had Park |
|
| issuing of road book/LEG1 | Al Mash`had Park |
|
| 11:00h | reconnaissance SSS1 | Al Mash`had Park |
| 13:00h | Park Ferme last car | |
| 15:00h |
start SSS1 Leg 1 Sec 1 service in Park Ferme | |
| 19:00h | issuing of road book/leg 1 Sec 2 |
Al Mash`had Park |
| Firday, AUG 2nd | ||
| 8:00h | rally office opens | HQ Al Mash`had Park |
| 13:00h | Park Ferme out | Al Mash`had Park |
| 14:00h |
start SS2 Leg 1 Sec 2 service in Parc Ferme | |
| 19:00h | issuing of road book/LEG3 | Al Mash`had Park |
| Saturday, AUG 3rd | ||
| 7:00h | rally office opens | HQ Al Mash`had Park |
| Park c Ferme out | ||
| 8:00h | starts SS3 Leg 2 | |
| 16:30h | Leg 2 Ends | |
| 17:00h Provisional Results | ||
| Park Ferme | Al Mash`had Park |
|
| 18:00h | finish ceremony and prize giving | Al Mash`had Park |
| 19:00h | 2nd steward Meeting | Al Mash`had Park |
| 19:30h | competitor press conference | Al Mash`had Park |
| 20:00h | provisional final Classification | Al Mash`had Park |
| Al Mash`had | ||
| Closure of the event Park | ||




